Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
--------------------+-------+-------+------+
Limanski 1 | 77.4 | 270 | 209 |
Harbor Hills | 74.9 | 255 | 191 |
Redheads | 60.8 | 255 | 155 |
Dugout 54 | 55.9 | 270 | 151 |
145 Saloon 1 | 38.1 | 270 | 103 |
Limanskis 2 | 36.8 | 285 | 105 |
Just A Bit Outside | 26.2 | 195 | 51 |
145 Saloon 2 | 25.9 | 270 | 70 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+-----------+------+-------+------+--------+----------+
Harbor Hills | 145 Saloon 2 | 3/20/2025 | 99 | 15 | 15 | 0 | 0 |
Limanski 1 | Harbor Hills | 3/13/2025 | 23 | 15 | 9 | 6 | 0 |
Dugout 54 | Limanskis 2 | 3/20/2025 | 24 | 15 | 9 | 6 | 0 |
Redheads | 145 Saloon 1 | 3/20/2025 | 24 | 15 | 8 | 7 | 0 |
--------------------+--------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+-----------+------+-------+------+--------+----------+
145 Saloon 1 | Redheads | 3/20/2025 | 24 | 15 | 7 | 8 | 0 |
Just A Bit Outside | Harbor Hills | 2/20/2025 | 18 | 15 | 6 | 9 | 0 |
Limanskis 2 | Dugout 54 | 3/20/2025 | 24 | 15 | 6 | 9 | 0 |
145 Saloon 2 | Harbor Hills | 3/20/2025 | 99 | 15 | 0 | 15 | 0 |
--------------------+--------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
145 Saloon 1 |
Jared Ahlborn | 270 | 70 | 9 | 19.34 | 2.01 | 6 | 0 | 0 | 1 | 0 | 0 |
Michael McCann | 270 | 33 | 24 | 17.31 | 1.74 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 540 | 103 | 33 | 18.33 | 1.87 | 8 | 0 | 0 | 1 | 0 | 0 |
|
145 Saloon 2 |
Bryce Nickerson | 270 | 42 | 10 | 19.82 | 2.12 | 15 | 0 | 0 | 0 | 0 | 0 |
Cody Kluge | 255 | 27 | 10 | 16.78 | 1.72 | 4 | 0 | 0 | 1 | 0 | 0 |
Mark Ramos | 15 | 0 | 0 | 14.48 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 540 | 69 | 20 | 18.26 | 1.91 | 19 | 0 | 0 | 1 | 0 | 0 |
|
Dugout 54 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
John Kalies | 270 | 77 | 27 | 24.48 | 2.64 | 28 | 0 | 0 | 5 | 0 | 1 |
Skyler Ebbers | 255 | 71 | 23 | 23.58 | 2.45 | 26 | 0 | 0 | 5 | 0 | 0 |
Andrew Kalies | 15 | 2 | 0 | 21.83 | 2.52 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 540 | 150 | 50 | 23.98 | 2.55 | 55 | 0 | 0 | 10 | 0 | 1 |
|
Harbor Hills |
MIKE MCHENRY | 90 | 36 | 11 | 31.20 | 3.22 | 36 | 0 | 0 | 3 | 0 | 1 |
Vince Roy | 30 | 11 | 2 | 30.76 | 3.52 | 10 | 0 | 0 | 1 | 1 | 0 |
Sean Sellhausen | 90 | 46 | 9 | 30.54 | 3.52 | 36 | 0 | 0 | 3 | 1 | 2 |
Tim Marchant | 210 | 66 | 36 | 28.71 | 2.92 | 61 | 0 | 0 | 3 | 1 | 1 |
Nic Jacoby | 90 | 31 | 4 | 28.69 | 3.07 | 19 | 0 | 0 | 2 | 0 | 2 |
Team Totals: | 510 | 190 | 62 | 29.57 | 3.14 | 162 | 0 | 0 | 12 | 3 | 6 |
|
Just A Bit Outside |
Geoff Schultz | 75 | 16 | 3 | 22.24 | 2.16 | 7 | 0 | 0 | 0 | 0 | 0 |
Adam Ernst | 75 | 7 | 3 | 19.98 | 2.04 | 3 | 0 | 0 | 1 | 0 | 0 |
Matt Miles | 75 | 14 | 3 | 19.93 | 2.28 | 5 | 0 | 0 | 0 | 1 | 0 |
Michael Steffens | 60 | 7 | 3 | 19.15 | 1.88 | 3 | 0 | 0 | 0 | 0 | 1 |
Scott Herder | 105 | 7 | 6 | 19.12 | 1.84 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 390 | 51 | 18 | 20.02 | 2.03 | 23 | 0 | 0 | 1 | 1 | 1 |
|
Limanski 1 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Ed Jones | 255 | 115 | 30 | 31.45 | 3.48 | 103 | 0 | 0 | 5 | 0 | 0 |
Joe Sargent | 15 | 10 | 0 | 30.80 | 4.39 | 5 | 0 | 0 | 1 | 0 | 1 |
Erich Plautz | 120 | 53 | 10 | 28.49 | 3.47 | 40 | 0 | 0 | 5 | 0 | 7 |
CARLOS PINTO | 30 | 11 | 2 | 25.80 | 2.48 | 4 | 0 | 0 | 0 | 0 | 0 |
Kat Goedde | 120 | 19 | 24 | 21.15 | 2.22 | 8 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 540 | 208 | 66 | 28.15 | 3.17 | 160 | 0 | 0 | 11 | 0 | 8 |
|
Limanskis 2 |
Kole Bailey | 285 | 52 | 17 | 20.45 | 2.26 | 15 | 0 | 0 | 2 | 1 | 0 |
Noah Braam | 285 | 54 | 24 | 19.77 | 2.14 | 19 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 570 | 106 | 41 | 20.11 | 2.20 | 34 | 0 | 0 | 3 | 1 | 0 |
|
Redheads |
DERRICK WIELEPSKI | 210 | 97 | 14 | 31.83 | 3.77 | 118 | 0 | 0 | 2 | 1 | 6 |
JAMIE LEEDY | 255 | 51 | 40 | 22.19 | 2.35 | 27 | 0 | 0 | 0 | 0 | 2 |
ADAM FATLA | 45 | 7 | 1 | 20.19 | 1.99 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 510 | 155 | 55 | 25.87 | 2.89 | 150 | 0 | 0 | 2 | 1 | 8 |
|
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
DERRICK WIELEPSKI | Redheads | 31.83 | 140 | 62 | 118 | 0 | 0 | 3 | 234 | 0 | 1 | 0 | 4 |
Ed Jones | Limanski 1 | 31.45 | 170 | 83 | 103 | 0 | 0 | 6 | 325 | 0 | 0 | 1 | 6 |
MIKE MCHENRY | Harbor Hills | 31.20 | 60 | 23 | 36 | 0 | 0 | 1 | 102 | 0 | 0 | 1 | 1 |
Joe Sargent | Limanski 1 | 30.80 | 10 | 6 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 |
Vince Roy | Harbor Hills | 30.76 | 20 | 6 | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 |
Sean Sellhausen | Harbor Hills | 30.54 | 60 | 29 | 36 | 0 | 0 | 0 | 106 | 0 | 0 | 1 | 3 |
Tim Marchant | Harbor Hills | 28.71 | 140 | 50 | 61 | 0 | 0 | 1 | 232 | 0 | 0 | 4 | 2 |
Nic Jacoby | Harbor Hills | 28.69 | 60 | 20 | 19 | 0 | 0 | 2 | 90 | 0 | 1 | 0 | 1 |
Erich Plautz | Limanski 1 | 28.49 | 80 | 36 | 40 | 0 | 0 | 5 | 110 | 0 | 0 | 4 | 1 |
CARLOS PINTO | Limanski 1 | 25.80 | 20 | 7 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
John Kalies | Dugout 54 | 24.48 | 180 | 54 | 28 | 0 | 0 | 5 | 219 | 0 | 0 | 1 | 9 |
Skyler Ebbers | Dugout 54 | 23.58 | 170 | 44 | 26 | 0 | 0 | 1 | 208 | 0 | 0 | 1 | 0 |
Geoff Schultz | Just A Bit Outside | 22.24 | 50 | 12 | 7 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
JAMIE LEEDY | Redheads | 22.19 | 170 | 36 | 27 | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 1 |
Andrew Kalies | Dugout 54 | 21.83 | 10 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kat Goedde | Limanski 1 | 21.15 | 80 | 10 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
Kole Bailey | Limanskis 2 | 20.45 | 190 | 28 | 15 | 0 | 0 | 4 | 144 | 0 | 0 | 0 | 0 |
ADAM FATLA | Redheads | 20.19 | 30 | 2 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Adam Ernst | Just A Bit Outside | 19.98 | 50 | 5 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Matt Miles | Just A Bit Outside | 19.93 | 50 | 6 | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Bryce Nickerson | 145 Saloon 2 | 19.82 | 180 | 32 | 15 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 2 |
Noah Braam | Limanskis 2 | 19.77 | 190 | 37 | 19 | 0 | 0 | 1 | 129 | 0 | 0 | 1 | 1 |
Jared Ahlborn | 145 Saloon 1 | 19.34 | 180 | 46 | 6 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 1 |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Michael Steffens | Just A Bit Outside | 19.15 | 40 | 4 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Scott Herder | Just A Bit Outside | 19.12 | 70 | 6 | 5 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
Michael McCann | 145 Saloon 1 | 17.31 | 180 | 24 | 2 | 0 | 0 | 2 | 85 | 0 | 0 | 0 | 1 |
Cody Kluge | 145 Saloon 2 | 16.78 | 170 | 17 | 4 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 0 |
Mark Ramos | 145 Saloon 2 | 14.48 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Joe Sargent | Limanski 1 | 4.39 | 5 | 4 | 0 | 1 | 0 | 8 | 5 | 2 | 0 | 1 |
DERRICK WIELEPSKI | Redheads | 3.77 | 70 | 35 | 14 | 2 | 1 | 64 | 22 | 28 | 2 | 6 |
Vince Roy | Harbor Hills | 3.52 | 10 | 5 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 0 |
Sean Sellhausen | Harbor Hills | 3.52 | 30 | 17 | 9 | 3 | 1 | 13 | 11 | 9 | 0 | 2 |
Ed Jones | Limanski 1 | 3.48 | 85 | 32 | 30 | 5 | 0 | 69 | 28 | 31 | 1 | 0 |
Erich Plautz | Limanski 1 | 3.47 | 40 | 17 | 10 | 5 | 0 | 19 | 6 | 13 | 2 | 7 |
MIKE MCHENRY | Harbor Hills | 3.22 | 30 | 13 | 11 | 3 | 0 | 13 | 6 | 7 | 0 | 1 |
Nic Jacoby | Harbor Hills | 3.07 | 30 | 11 | 4 | 2 | 0 | 12 | 8 | 6 | 0 | 2 |
Tim Marchant | Harbor Hills | 2.92 | 70 | 16 | 36 | 3 | 1 | 24 | 17 | 10 | 1 | 1 |
John Kalies | Dugout 54 | 2.64 | 90 | 23 | 27 | 5 | 0 | 34 | 19 | 10 | 1 | 1 |
Andrew Kalies | Dugout 54 | 2.52 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
CARLOS PINTO | Limanski 1 | 2.48 | 10 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Skyler Ebbers | Dugout 54 | 2.45 | 85 | 27 | 23 | 5 | 0 | 36 | 14 | 10 | 1 | 0 |
JAMIE LEEDY | Redheads | 2.35 | 85 | 15 | 40 | 0 | 0 | 29 | 15 | 13 | 0 | 2 |
Matt Miles | Just A Bit Outside | 2.28 | 25 | 8 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 0 |
Kole Bailey | Limanskis 2 | 2.26 | 95 | 24 | 17 | 2 | 1 | 24 | 9 | 10 | 1 | 0 |
Kat Goedde | Limanski 1 | 2.22 | 40 | 9 | 24 | 0 | 0 | 8 | 5 | 3 | 0 | 0 |
Geoff Schultz | Just A Bit Outside | 2.16 | 25 | 4 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Noah Braam | Limanskis 2 | 2.14 | 95 | 17 | 24 | 1 | 0 | 23 | 7 | 9 | 1 | 0 |
Bryce Nickerson | 145 Saloon 2 | 2.12 | 90 | 10 | 10 | 0 | 0 | 26 | 10 | 4 | 1 | 0 |
Adam Ernst | Just A Bit Outside | 2.04 | 25 | 2 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 0 |
Jared Ahlborn | 145 Saloon 1 | 2.01 | 90 | 24 | 9 | 1 | 0 | 26 | 5 | 2 | 0 | 0 |
ADAM FATLA | Redheads | 1.99 | 15 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Michael Steffens | Just A Bit Outside | 1.88 | 20 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 1 |
Scott Herder | Just A Bit Outside | 1.84 | 35 | 1 | 6 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
Michael McCann | 145 Saloon 1 | 1.74 | 90 | 9 | 24 | 0 | 0 | 18 | 7 | 2 | 0 | 0 |
Cody Kluge | 145 Saloon 2 | 1.72 | 85 | 10 | 10 | 1 | 0 | 15 | 8 | 1 | 0 | 0 |
Mark Ramos | 145 Saloon 2 | 1.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+