Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
--------------------+-------+-------+------+
Harbor Hills | 84.8 | 105 | 89 |
Limanski 1 | 84.8 | 105 | 89 |
Redheads | 60.8 | 120 | 73 |
Dugout 54 | 51.7 | 120 | 62 |
Limanskis 2 | 32.4 | 105 | 34 |
145 Saloon 1 | 31.4 | 105 | 33 |
Just A Bit Outside | 22.2 | 90 | 20 |
145 Saloon 2 | 22.2 | 90 | 20 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+------------+------+-------+------+--------+----------+
Harbor Hills | Limanskis 2 | 11/21/2024 | 10 | 15 | 13 | 2 | 0 |
Redheads | 145 Saloon 2 | 11/21/2024 | 10 | 15 | 13 | 2 | 0 |
145 Saloon 1 | Limanskis 2 | 11/14/2024 | 9 | 15 | 11 | 4 | 0 |
Limanski 1 | Dugout 54 | 11/21/2024 | 10 | 15 | 9 | 6 | 0 |
--------------------+--------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+------------+------+-------+------+--------+----------+
Dugout 54 | Limanski 1 | 11/21/2024 | 10 | 15 | 6 | 9 | 0 |
Just A Bit Outside | Harbor Hills | 11/14/2024 | 9 | 15 | 3 | 12 | 0 |
Limanskis 2 | Harbor Hills | 11/21/2024 | 10 | 15 | 2 | 13 | 0 |
145 Saloon 2 | Redheads | 11/21/2024 | 10 | 15 | 2 | 13 | 0 |
--------------------+--------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
145 Saloon 1 |
Jared Ahlborn | 105 | 23 | 3 | 18.87 | 1.97 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael McCann | 105 | 10 | 6 | 17.17 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 210 | 33 | 9 | 18.03 | 1.83 | 3 | 0 | 0 | 0 | 0 | 0 |
|
145 Saloon 2 |
Bryce Nickerson | 90 | 12 | 4 | 20.73 | 2.22 | 4 | 0 | 0 | 0 | 0 | 0 |
Cody Kluge | 90 | 8 | 3 | 17.34 | 1.83 | 4 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 180 | 20 | 7 | 19.05 | 2.03 | 8 | 0 | 0 | 1 | 0 | 0 |
|
Dugout 54 |
John Kalies | 120 | 35 | 8 | 24.18 | 2.52 | 7 | 0 | 0 | 4 | 0 | 0 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Skyler Ebbers | 105 | 25 | 11 | 23.11 | 2.31 | 8 | 0 | 0 | 1 | 0 | 0 |
Andrew Kalies | 15 | 2 | 0 | 21.83 | 2.52 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 240 | 62 | 19 | 23.57 | 2.43 | 16 | 0 | 0 | 5 | 0 | 0 |
|
Harbor Hills |
MIKE MCHENRY | 30 | 9 | 5 | 31.10 | 3.18 | 8 | 0 | 0 | 2 | 0 | 0 |
SEAN SELLHAUSEN | 75 | 40 | 7 | 30.96 | 3.69 | 27 | 0 | 0 | 3 | 1 | 2 |
Vince Roy | 30 | 11 | 2 | 30.76 | 3.52 | 10 | 0 | 0 | 1 | 1 | 0 |
TIM MARCHANT | 75 | 29 | 17 | 29.76 | 3.10 | 25 | 0 | 0 | 3 | 1 | 1 |
Team Totals: | 210 | 89 | 31 | 30.51 | 3.38 | 70 | 0 | 0 | 9 | 3 | 3 |
|
Just A Bit Outside |
Geoff Schultz | 45 | 9 | 1 | 22.40 | 2.14 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Herder | 45 | 2 | 1 | 20.44 | 1.74 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Steffens | 30 | 3 | 0 | 20.26 | 1.91 | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Ernst | 60 | 6 | 2 | 20.05 | 2.12 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 180 | 20 | 4 | 20.77 | 2.00 | 9 | 0 | 0 | 0 | 0 | 1 |
|
Limanski 1 |
Ed Jones | 105 | 69 | 12 | 31.23 | 3.78 | 43 | 0 | 0 | 3 | 0 | 0 |
Erich Plautz | 15 | 4 | 2 | 28.17 | 3.81 | 4 | 0 | 0 | 1 | 0 | 2 |
CARLOS PINTO | 15 | 4 | 1 | 25.90 | 2.21 | 2 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Kat Goedde | 75 | 12 | 16 | 21.52 | 2.40 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 210 | 89 | 31 | 27.17 | 3.19 | 53 | 0 | 0 | 4 | 0 | 2 |
|
Limanskis 2 |
Kole Bailey | 105 | 14 | 6 | 21.06 | 2.27 | 7 | 0 | 0 | 0 | 0 | 0 |
Noah Braam | 105 | 20 | 6 | 19.45 | 1.97 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 210 | 34 | 12 | 20.25 | 2.12 | 14 | 0 | 0 | 0 | 0 | 0 |
|
Redheads |
DERRICK WIELEPSKI | 105 | 49 | 6 | 32.39 | 3.82 | 60 | 0 | 0 | 0 | 1 | 4 |
JAMIE LEEDY | 120 | 23 | 21 | 23.12 | 2.43 | 13 | 0 | 0 | 0 | 0 | 2 |
ADAM FATLA | 15 | 1 | 0 | 21.22 | 2.09 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 240 | 73 | 27 | 26.95 | 3.02 | 75 | 0 | 0 | 0 | 1 | 6 |
|
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
DERRICK WIELEPSKI | Redheads | 32.39 | 70 | 29 | 60 | 0 | 0 | 1 | 118 | 0 | 1 | 0 | 2 |
Ed Jones | Limanski 1 | 31.23 | 70 | 50 | 43 | 0 | 0 | 1 | 127 | 0 | 0 | 1 | 5 |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
MIKE MCHENRY | Harbor Hills | 31.10 | 20 | 7 | 8 | 0 | 0 | 1 | 34 | 0 | 0 | 1 | 0 |
SEAN SELLHAUSEN | Harbor Hills | 30.96 | 50 | 23 | 27 | 0 | 0 | 0 | 92 | 0 | 0 | 1 | 3 |
Vince Roy | Harbor Hills | 30.76 | 20 | 6 | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 |
TIM MARCHANT | Harbor Hills | 29.76 | 50 | 22 | 25 | 0 | 0 | 0 | 83 | 0 | 0 | 3 | 1 |
Erich Plautz | Limanski 1 | 28.17 | 10 | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
CARLOS PINTO | Limanski 1 | 25.90 | 10 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
John Kalies | Dugout 54 | 24.18 | 80 | 24 | 7 | 0 | 0 | 1 | 98 | 0 | 0 | 1 | 7 |
JAMIE LEEDY | Redheads | 23.12 | 80 | 17 | 13 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 1 |
Skyler Ebbers | Dugout 54 | 23.11 | 70 | 17 | 8 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
Geoff Schultz | Just A Bit Outside | 22.40 | 30 | 7 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Andrew Kalies | Dugout 54 | 21.83 | 10 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kat Goedde | Limanski 1 | 21.52 | 50 | 4 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
ADAM FATLA | Redheads | 21.22 | 10 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Kole Bailey | Limanskis 2 | 21.06 | 70 | 8 | 7 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 |
Bryce Nickerson | 145 Saloon 2 | 20.73 | 60 | 9 | 4 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
Scott Herder | Just A Bit Outside | 20.44 | 30 | 2 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Michael Steffens | Just A Bit Outside | 20.26 | 20 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Adam Ernst | Just A Bit Outside | 20.05 | 40 | 5 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Noah Braam | Limanskis 2 | 19.45 | 70 | 14 | 7 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 |
Jared Ahlborn | 145 Saloon 1 | 18.87 | 70 | 17 | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Cody Kluge | 145 Saloon 2 | 17.34 | 60 | 4 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Michael McCann | 145 Saloon 1 | 17.17 | 70 | 7 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
-------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
DERRICK WIELEPSKI | Redheads | 3.82 | 35 | 20 | 6 | 0 | 1 | 25 | 12 | 12 | 1 | 4 |
Erich Plautz | Limanski 1 | 3.81 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
Ed Jones | Limanski 1 | 3.78 | 35 | 19 | 12 | 3 | 0 | 34 | 15 | 16 | 1 | 0 |
SEAN SELLHAUSEN | Harbor Hills | 3.69 | 25 | 17 | 7 | 3 | 1 | 10 | 11 | 8 | 0 | 2 |
Vince Roy | Harbor Hills | 3.52 | 10 | 5 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 0 |
MIKE MCHENRY | Harbor Hills | 3.18 | 10 | 2 | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
TIM MARCHANT | Harbor Hills | 3.10 | 25 | 7 | 17 | 3 | 1 | 12 | 5 | 2 | 0 | 1 |
John Kalies | Dugout 54 | 2.52 | 40 | 11 | 8 | 4 | 0 | 9 | 8 | 7 | 1 | 0 |
Andrew Kalies | Dugout 54 | 2.52 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JAMIE LEEDY | Redheads | 2.43 | 40 | 6 | 21 | 0 | 0 | 13 | 8 | 5 | 0 | 2 |
Kat Goedde | Limanski 1 | 2.40 | 25 | 8 | 16 | 0 | 0 | 6 | 5 | 3 | 0 | 0 |
Skyler Ebbers | Dugout 54 | 2.31 | 35 | 8 | 11 | 1 | 0 | 15 | 5 | 1 | 1 | 0 |
Kole Bailey | Limanskis 2 | 2.27 | 35 | 6 | 6 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
Bryce Nickerson | 145 Saloon 2 | 2.22 | 30 | 3 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
CARLOS PINTO | Limanski 1 | 2.21 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Geoff Schultz | Just A Bit Outside | 2.14 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Adam Ernst | Just A Bit Outside | 2.12 | 20 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
ADAM FATLA | Redheads | 2.09 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Noah Braam | Limanskis 2 | 1.97 | 35 | 6 | 6 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jared Ahlborn | 145 Saloon 1 | 1.97 | 35 | 6 | 3 | 0 | 0 | 15 | 3 | 1 | 0 | 0 |
Michael Steffens | Just A Bit Outside | 1.91 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Cody Kluge | 145 Saloon 2 | 1.83 | 30 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Scott Herder | Just A Bit Outside | 1.74 | 15 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Michael McCann | 145 Saloon 1 | 1.69 | 35 | 3 | 6 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
-------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+