Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 Bridge Inn      |  57.4 |   357 |  205 |
 Whats The Point |  55.3 |   374 |  207 |
 Cleveland Pub   |  52.4 |   357 |  187 |
 Flight Club     |  51.5 |   357 |  184 |
 Shot Time       |  48.2 |   357 |  172 |
 Grateful Darts  |  44.0 |   357 |  157 |
 Tomato Patch    |  40.9 |   357 |  146 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Bridge Inn      | Grateful Darts  | 3/25/2025 |   25 |    17 |   11 |      6 |        0 |
 Shot Time       | Flight Club     | 3/25/2025 |   25 |    17 |   10 |      7 |        0 |
 Whats The Point | Tomato Patch    | 3/25/2025 |   25 |    17 |   10 |      7 |        0 |
 Cleveland Pub   | Shot Time       | 3/18/2025 |   24 |    17 |    8 |      9 |        0 |
 Tomato Patch    | Whats The Point | 3/25/2025 |   25 |    17 |    7 |     10 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Flight Club     | Shot Time       | 3/25/2025 |   25 |    17 |    7 |     10 |        0 |
 Grateful Darts  | Bridge Inn      | 3/25/2025 |   25 |    17 |    6 |     11 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Bridge Inn         |
 Nik Sarkauskas     |   189 |   81 |       3 | 22.61 | 2.22 |   26 |   0 |     0 |    1 |      0 |   0 |
 Zach Korb          |   189 |   63 |      18 | 21.33 | 2.23 |   19 |   0 |     0 |    0 |      0 |   1 |
 Corin Korb         |   189 |   29 |      14 | 16.32 | 1.66 |    3 |   0 |     0 |    1 |      0 |   0 |
 Chelsea Sarkauskas |   189 |   30 |      15 | 15.03 | 1.55 |    4 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  203 |      50 | 18.77 | 1.90 |   52 |   0 |     0 |    2 |      0 |   1 |
                    |
 Cleveland Pub      |
 Tom Paradowski     |    81 |   35 |       1 | 24.76 | 2.80 |   16 |   0 |     0 |    2 |      0 |   0 |
 Jake Schinker      |   171 |   54 |       9 | 18.45 | 1.91 |   12 |   0 |     0 |    0 |      0 |   0 |
 Josh Schroeter     |    63 |   19 |       3 | 17.94 | 1.92 |    5 |   0 |     0 |    1 |      0 |   0 |
 Tyler Martin       |   189 |   39 |      11 | 17.82 | 1.79 |    5 |   0 |     0 |    2 |      0 |   0 |
 Michelle Schinker  |   171 |   29 |      15 | 15.44 | 1.38 |    0 |   0 |     0 |    0 |      0 |   0 |
 Mark Jaeger        |    63 |   10 |       3 | 15.42 | 1.51 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Katie Meinel       |    18 |    1 |       0 | 14.73 | 1.38 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  187 |      42 | 17.78 | 1.79 |   38 |   0 |     0 |    5 |      0 |   0 |
                    |
 Flight Club        |
 Adam Kohl          |    99 |   55 |       3 | 22.51 | 2.59 |   12 |   0 |     0 |    1 |      0 |   2 |
 Garrett Moelk      |    90 |   27 |       2 | 19.06 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 Phil Zachow        |   162 |   33 |       9 | 15.91 | 1.50 |    2 |   0 |     0 |    0 |      0 |   0 |
 Adam Grosskreutz   |    45 |    8 |       2 | 15.47 | 1.53 |    2 |   0 |     0 |    0 |      0 |   0 |
 Nick Lutter        |   189 |   31 |      10 | 15.39 | 1.48 |    1 |   0 |     0 |    0 |      0 |   0 |
 Kayla Moelk        |   171 |   30 |      13 | 15.32 | 1.47 |    4 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  184 |      39 | 16.81 | 1.66 |   21 |   0 |     0 |    1 |      0 |   2 |
                    |
 Grateful Darts     |
 Mike Weigel        |   135 |   47 |       6 | 19.60 | 2.18 |   10 |   0 |     0 |    1 |      0 |   0 |
 Brian Weber        |   180 |   42 |       9 | 16.74 | 1.67 |    6 |   0 |     0 |    1 |      0 |   0 |
 Craig Nowakowski   |    36 |    8 |       2 | 16.42 | 1.48 |    1 |   0 |     0 |    0 |      0 |   0 |
 Ryan Jagemann      |   180 |   36 |      10 | 16.32 | 1.57 |    4 |   0 |     0 |    0 |      0 |   0 |
 Dan Fifield        |    54 |    4 |       3 | 15.96 | 1.61 |    2 |   0 |     0 |    0 |      0 |   0 |
 Ronnie Lozano      |   171 |   18 |       8 | 13.98 | 1.26 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  155 |      38 | 16.41 | 1.63 |   24 |   0 |     0 |    2 |      0 |   0 |
                    |
 Shot Time          |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Mike Helmers       |    27 |    6 |       4 | 20.94 | 2.14 |    4 |   0 |     0 |    0 |      0 |   0 |
 JAKE               |     9 |    4 |       0 | 19.79 | 2.84 |    1 |   0 |     0 |    0 |      0 |   0 |
 JOE HELMERS        |     9 |    3 |       0 | 17.97 | 1.83 |    1 |   0 |     0 |    0 |      0 |   0 |
 Nick Schafer       |   162 |   39 |      11 | 17.02 | 1.82 |    0 |   0 |     0 |    0 |      0 |   0 |
 Paul Helmers       |   180 |   51 |       9 | 16.88 | 1.88 |    4 |   0 |     0 |    1 |      0 |   0 |
 KURT KUNSTMAN      |   189 |   39 |       5 | 16.20 | 1.50 |    3 |   0 |     0 |    0 |      0 |   0 |
 Lauren Schafer     |   180 |   29 |      13 | 15.51 | 1.58 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  171 |      42 | 16.58 | 1.72 |   13 |   0 |     0 |    1 |      0 |   0 |
                    |
 Tomato Patch       |
 Akhigbe Ohikhuare  |   108 |   46 |       4 | 20.08 | 2.32 |   11 |   0 |     0 |    1 |      0 |   0 |
 Bernard Gier       |    81 |   14 |       5 | 17.03 | 1.69 |    0 |   0 |     0 |    1 |      0 |   0 |
 Timothy Patterson  |    45 |   10 |       1 | 16.65 | 1.60 |    2 |   0 |     0 |    0 |      0 |   0 |
 Earl Luttrell      |   135 |   21 |       5 | 15.64 | 1.62 |    3 |   0 |     0 |    0 |      0 |   0 |
 Cheketia Varner    |    90 |   16 |       7 | 15.24 | 1.28 |    2 |   0 |     0 |    0 |      0 |   0 |
 Jennifer Owens     |   153 |   18 |       3 | 14.85 | 1.28 |    0 |   0 |     0 |    0 |      0 |   0 |
 Tasha Jones        |   144 |   21 |       9 | 14.58 | 1.23 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   756 |  146 |      34 | 16.02 | 1.53 |   18 |   0 |     0 |    2 |      0 |   0 |
                    |
 Whats The Point    |
 George Burke       |   126 |   52 |       6 | 22.83 | 2.34 |   16 |   0 |     0 |    0 |      0 |   0 |
 Brad Cychosz       |   180 |   54 |      12 | 18.34 | 1.73 |   14 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Damon Decorah      |   180 |   56 |      11 | 17.31 | 1.79 |    3 |   0 |     0 |    0 |      0 |   0 |
 Ron Gomez          |   180 |   32 |      16 | 16.00 | 1.63 |    6 |   0 |     0 |    0 |      0 |   0 |
 Jodi Burke         |    18 |    1 |       1 | 14.95 | 1.55 |    0 |   0 |     0 |    0 |      0 |   0 |
 Jonathon Gomez     |   108 |   10 |       5 | 13.87 | 1.35 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   792 |  205 |      51 | 17.51 | 1.77 |   39 |   0 |     0 |    0 |      0 |   0 |
                    |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player             | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Tom Paradowski     | Cleveland Pub   | 24.76 |    63 |   26 |   16 |   0 |     0 |    0 |   79 |   0 |   0 |   0 |   2 |
 George Burke       | Whats The Point | 22.83 |    98 |   36 |   16 |   0 |     0 |    0 |  126 |   0 |   0 |   2 |   0 |
 Nik Sarkauskas     | Bridge Inn      | 22.61 |   147 |   57 |   26 |   0 |     0 |    0 |  176 |   0 |   0 |   0 |   0 |
 Adam Kohl          | Flight Club     | 22.51 |    77 |   42 |   12 |   0 |     0 |    0 |   80 |   0 |   0 |   0 |   0 |
 Zach Korb          | Bridge Inn      | 21.33 |   147 |   54 |   19 |   0 |     0 |    0 |  171 |   0 |   0 |   1 |   0 |
 Mike Helmers       | Shot Time       | 20.94 |    21 |    5 |    4 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Akhigbe Ohikhuare  | Tomato Patch    | 20.08 |    84 |   34 |   11 |   0 |     0 |    0 |   83 |   0 |   0 |   2 |   0 |
 JAKE               | Shot Time       | 19.79 |     7 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Mike Weigel        | Grateful Darts  | 19.60 |   105 |   36 |   10 |   0 |     0 |    1 |   87 |   0 |   0 |   0 |   0 |
 Garrett Moelk      | Flight Club     | 19.06 |    70 |   21 |    0 |   0 |     0 |    1 |   51 |   0 |   0 |   0 |   0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Jake Schinker      | Cleveland Pub   | 18.45 |   133 |   39 |   12 |   0 |     0 |    0 |   74 |   0 |   0 |   0 |   0 |
 Brad Cychosz       | Whats The Point | 18.34 |   140 |   45 |   14 |   0 |     0 |    0 |   86 |   0 |   0 |   0 |   0 |
 JOE HELMERS        | Shot Time       | 17.97 |     7 |    2 |    1 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Josh Schroeter     | Cleveland Pub   | 17.94 |    49 |   14 |    5 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   0 |
 Tyler Martin       | Cleveland Pub   | 17.82 |   147 |   31 |    5 |   0 |     0 |    1 |   81 |   0 |   0 |   0 |   0 |
 Damon Decorah      | Whats The Point | 17.31 |   140 |   40 |    3 |   0 |     0 |    1 |   63 |   0 |   0 |   0 |   0 |
 Bernard Gier       | Tomato Patch    | 17.03 |    63 |   11 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 Nick Schafer       | Shot Time       | 17.02 |   126 |   31 |    0 |   0 |     0 |    1 |   62 |   0 |   0 |   0 |   0 |
 Paul Helmers       | Shot Time       | 16.88 |   140 |   39 |    4 |   0 |     0 |    0 |   66 |   0 |   0 |   0 |   0 |
 Brian Weber        | Grateful Darts  | 16.74 |   140 |   32 |    6 |   0 |     0 |    1 |   68 |   0 |   0 |   0 |   0 |
 Timothy Patterson  | Tomato Patch    | 16.65 |    35 |    7 |    2 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Craig Nowakowski   | Grateful Darts  | 16.42 |    28 |    6 |    1 |   0 |     0 |    1 |   12 |   0 |   0 |   0 |   0 |
 Corin Korb         | Bridge Inn      | 16.32 |   147 |   17 |    3 |   0 |     0 |    1 |   47 |   0 |   0 |   0 |   0 |
 Ryan Jagemann      | Grateful Darts  | 16.32 |   140 |   26 |    4 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 KURT KUNSTMAN      | Shot Time       | 16.20 |   147 |   28 |    3 |   0 |     0 |    0 |   58 |   0 |   0 |   0 |   1 |
 Ron Gomez          | Whats The Point | 16.00 |   140 |   24 |    6 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   1 |
 Dan Fifield        | Grateful Darts  | 15.96 |    42 |    3 |    2 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Phil Zachow        | Flight Club     | 15.91 |   126 |   23 |    2 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
 Earl Luttrell      | Tomato Patch    | 15.64 |   105 |   15 |    3 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Lauren Schafer     | Shot Time       | 15.51 |   140 |   22 |    0 |   0 |     0 |    0 |   38 |   0 |   0 |   0 |   0 |
 Adam Grosskreutz   | Flight Club     | 15.47 |    35 |    6 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Michelle Schinker  | Cleveland Pub   | 15.44 |   133 |   25 |    0 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Mark Jaeger        | Cleveland Pub   | 15.42 |    49 |    9 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Nick Lutter        | Flight Club     | 15.39 |   147 |   27 |    1 |   0 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |
 Kayla Moelk        | Flight Club     | 15.32 |   133 |   26 |    4 |   0 |     0 |    1 |   38 |   0 |   0 |   0 |   0 |
 Cheketia Varner    | Tomato Patch    | 15.24 |    70 |   14 |    2 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 Chelsea Sarkauskas | Bridge Inn      | 15.03 |   147 |   25 |    4 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 Jodi Burke         | Whats The Point | 14.95 |    14 |    1 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Jennifer Owens     | Tomato Patch    | 14.85 |   119 |   16 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Katie Meinel       | Cleveland Pub   | 14.73 |    14 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Tasha Jones        | Tomato Patch    | 14.58 |   112 |   15 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Ronnie Lozano      | Grateful Darts  | 13.98 |   133 |   14 |    1 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 Jonathon Gomez     | Whats The Point | 13.87 |    84 |    8 |    0 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 JAKE               | Shot Time       | 2.84 |     2 |    2 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Tom Paradowski     | Cleveland Pub   | 2.80 |    18 |    9 |       1 |    2 |      0 |  11 |   4 |   3 |   0 |   0 |
 Adam Kohl          | Flight Club     | 2.59 |    22 |   13 |       3 |    1 |      0 |   4 |   9 |   6 |   0 |   2 |
 George Burke       | Whats The Point | 2.34 |    28 |   16 |       6 |    0 |      0 |  10 |   4 |   5 |   0 |   0 |
 Akhigbe Ohikhuare  | Tomato Patch    | 2.32 |    24 |   12 |       4 |    1 |      0 |  12 |   4 |   2 |   0 |   0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Zach Korb          | Bridge Inn      | 2.23 |    42 |    9 |      18 |    0 |      0 |  13 |   3 |   4 |   0 |   1 |
 Nik Sarkauskas     | Bridge Inn      | 2.22 |    42 |   24 |       3 |    1 |      0 |  10 |   5 |   1 |   0 |   0 |
 Mike Weigel        | Grateful Darts  | 2.18 |    30 |   11 |       6 |    1 |      0 |  10 |   3 |   1 |   0 |   0 |
 Mike Helmers       | Shot Time       | 2.14 |     6 |    1 |       4 |    0 |      0 |   1 |   1 |   2 |   0 |   0 |
 Josh Schroeter     | Cleveland Pub   | 1.92 |    14 |    5 |       3 |    1 |      0 |   4 |   3 |   3 |   0 |   0 |
 Jake Schinker      | Cleveland Pub   | 1.91 |    38 |   15 |       9 |    0 |      0 |   9 |   3 |   2 |   0 |   0 |
 Paul Helmers       | Shot Time       | 1.88 |    40 |   12 |       9 |    1 |      0 |   8 |   4 |   2 |   0 |   0 |
 Garrett Moelk      | Flight Club     | 1.83 |    20 |    6 |       2 |    0 |      0 |   3 |   2 |   1 |   0 |   0 |
 JOE HELMERS        | Shot Time       | 1.83 |     2 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   1 |   0 |
 Nick Schafer       | Shot Time       | 1.82 |    36 |    8 |      11 |    0 |      0 |  11 |   2 |   3 |   0 |   0 |
 Damon Decorah      | Whats The Point | 1.79 |    40 |   16 |      11 |    0 |      0 |   8 |   5 |   0 |   0 |   0 |
 Tyler Martin       | Cleveland Pub   | 1.79 |    42 |    8 |      11 |    2 |      0 |   7 |   4 |   5 |   0 |   0 |
 Brad Cychosz       | Whats The Point | 1.73 |    40 |    9 |      12 |    0 |      0 |  17 |   3 |   2 |   0 |   0 |
 Bernard Gier       | Tomato Patch    | 1.69 |    18 |    3 |       5 |    1 |      0 |   4 |   2 |   0 |   0 |   0 |
 Brian Weber        | Grateful Darts  | 1.67 |    40 |   10 |       9 |    1 |      0 |  11 |   2 |   0 |   0 |   0 |
 Corin Korb         | Bridge Inn      | 1.66 |    42 |   12 |      14 |    1 |      0 |   5 |   5 |   1 |   0 |   0 |
 Ron Gomez          | Whats The Point | 1.63 |    40 |    8 |      16 |    0 |      0 |  11 |   1 |   0 |   0 |   0 |
 Earl Luttrell      | Tomato Patch    | 1.62 |    30 |    6 |       5 |    0 |      0 |   6 |   3 |   1 |   0 |   0 |
 Dan Fifield        | Grateful Darts  | 1.61 |    12 |    1 |       3 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |
 Timothy Patterson  | Tomato Patch    | 1.60 |    10 |    3 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Lauren Schafer     | Shot Time       | 1.58 |    40 |    7 |      13 |    0 |      0 |   9 |   2 |   0 |   0 |   0 |
 Ryan Jagemann      | Grateful Darts  | 1.57 |    40 |   10 |      10 |    0 |      0 |   2 |   6 |   0 |   1 |   0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Jodi Burke         | Whats The Point | 1.55 |     4 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Chelsea Sarkauskas | Bridge Inn      | 1.55 |    42 |    5 |      15 |    0 |      0 |  10 |   1 |   1 |   0 |   0 |
 Adam Grosskreutz   | Flight Club     | 1.53 |    10 |    2 |       2 |    0 |      0 |   4 |   3 |   0 |   0 |   0 |
 Mark Jaeger        | Cleveland Pub   | 1.51 |    14 |    1 |       3 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KURT KUNSTMAN      | Shot Time       | 1.50 |    42 |   11 |       5 |    0 |      0 |   8 |   2 |   1 |   0 |   0 |
 Phil Zachow        | Flight Club     | 1.50 |    36 |   10 |       9 |    0 |      0 |   3 |   3 |   0 |   1 |   0 |
 Craig Nowakowski   | Grateful Darts  | 1.48 |     8 |    2 |       2 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Nick Lutter        | Flight Club     | 1.48 |    42 |    4 |      10 |    0 |      0 |   3 |   2 |   1 |   0 |   0 |
 Kayla Moelk        | Flight Club     | 1.47 |    38 |    4 |      13 |    0 |      0 |   6 |   0 |   0 |   0 |   0 |
 Katie Meinel       | Cleveland Pub   | 1.38 |     4 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Michelle Schinker  | Cleveland Pub   | 1.38 |    38 |    4 |      15 |    0 |      0 |   3 |   3 |   2 |   0 |   0 |
 Jonathon Gomez     | Whats The Point | 1.35 |    24 |    2 |       5 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Jennifer Owens     | Tomato Patch    | 1.28 |    34 |    2 |       3 |    0 |      0 |   1 |   2 |   1 |   0 |   0 |
 Cheketia Varner    | Tomato Patch    | 1.28 |    20 |    2 |       7 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Ronnie Lozano      | Grateful Darts  | 1.26 |    38 |    4 |       8 |    0 |      0 |   5 |   1 |   1 |   1 |   0 |
 Tasha Jones        | Tomato Patch    | 1.23 |    32 |    6 |       9 |    0 |      0 |   3 |   4 |   0 |   0 |   0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+