Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
------------------+-------+-------+------+
Double 10 | 58.3 | 187 | 109 |
Harbor Hills | 58.3 | 187 | 109 |
It Is What It Is | 48.1 | 187 | 90 |
Thats A Dollar | 35.3 | 187 | 66 |
------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
Harbor Hills | Double 10 | 12/03/2024 | 11 | 17 | 11 | 6 | 0 |
It Is What It Is | Thats A Dollar | 12/03/2024 | 11 | 17 | 9 | 8 | 0 |
Thats A Dollar | It Is What It Is | 12/03/2024 | 11 | 17 | 8 | 9 | 0 |
Double 10 | Harbor Hills | 12/03/2024 | 11 | 17 | 6 | 11 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Double 10 |
Robert Wismeth | 81 | 28 | 11 | 34.03 | 4.33 | 31 | 0 | 2 | 1 | 1 | 6 |
BYRON JOHNSON | 36 | 13 | 5 | 32.44 | 4.54 | 14 | 0 | 0 | 0 | 1 | 0 |
Rob Waterfield | 9 | 2 | 2 | 32.26 | 3.16 | 3 | 0 | 0 | 0 | 0 | 1 |
Christopher Polk | 54 | 14 | 4 | 30.72 | 3.15 | 21 | 0 | 0 | 1 | 0 | 1 |
Sam King | 36 | 9 | 1 | 30.01 | 3.93 | 14 | 0 | 0 | 1 | 0 | 0 |
John Martyka | 9 | 3 | 1 | 29.98 | 2.53 | 3 | 0 | 0 | 1 | 0 | 0 |
Mike Day | 36 | 7 | 0 | 28.69 | 3.12 | 5 | 0 | 0 | 0 | 0 | 1 |
Bill Wismeth | 90 | 26 | 10 | 27.36 | 2.73 | 23 | 0 | 0 | 0 | 0 | 0 |
Martin King | 45 | 6 | 4 | 25.64 | 3.04 | 7 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 396 | 108 | 38 | 29.90 | 3.43 | 121 | 0 | 3 | 4 | 2 | 9 |
|
Harbor Hills |
SEAN SELLHAUSEN | 45 | 12 | 5 | 32.34 | 3.47 | 22 | 0 | 0 | 1 | 0 | 0 |
TIM MARCHANT | 72 | 18 | 7 | 31.16 | 3.22 | 22 | 0 | 0 | 2 | 0 | 2 |
Wyatt Ploetz | 99 | 33 | 8 | 31.15 | 3.53 | 30 | 0 | 0 | 4 | 0 | 3 |
Jason Kitzman | 99 | 26 | 11 | 29.51 | 3.12 | 21 | 0 | 0 | 1 | 0 | 0 |
Brad Guizzetti | 27 | 5 | 2 | 29.33 | 3.07 | 9 | 0 | 0 | 2 | 0 | 0 |
NIC JACOBY | 54 | 14 | 4 | 28.48 | 3.27 | 18 | 0 | 0 | 3 | 1 | 1 |
Team Totals: | 396 | 108 | 37 | 30.38 | 3.29 | 122 | 0 | 0 | 13 | 1 | 6 |
|
It Is What It Is |
Duane Johannsen | 54 | 15 | 7 | 34.71 | 3.98 | 26 | 0 | 0 | 0 | 0 | 4 |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Darryl Gabriel | 27 | 13 | 2 | 32.75 | 3.86 | 16 | 0 | 0 | 0 | 0 | 1 |
DALE HIRT | 27 | 4 | 2 | 31.92 | 2.84 | 12 | 0 | 0 | 0 | 0 | 0 |
Joe Sargent | 45 | 12 | 6 | 31.49 | 3.21 | 21 | 0 | 0 | 0 | 0 | 0 |
ABEL | 27 | 8 | 3 | 30.90 | 3.23 | 10 | 0 | 0 | 0 | 0 | 0 |
Bill Vollmer | 99 | 15 | 7 | 30.08 | 3.18 | 28 | 0 | 0 | 1 | 0 | 2 |
BOB GILBERT | 81 | 22 | 7 | 28.77 | 3.38 | 16 | 0 | 0 | 1 | 0 | 3 |
Justin Evans | 18 | 1 | 2 | 26.30 | 2.43 | 4 | 0 | 0 | 0 | 0 | 0 |
Sharon Sonntag | 18 | 0 | 0 | 20.00 | 2.38 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 396 | 90 | 36 | 30.38 | 3.29 | 135 | 0 | 0 | 2 | 0 | 10 |
|
Thats A Dollar |
Tyler Savignac | 99 | 17 | 6 | 31.42 | 3.25 | 35 | 0 | 0 | 3 | 0 | 0 |
Danny Pierdeioch | 36 | 6 | 1 | 28.83 | 2.99 | 10 | 0 | 0 | 0 | 0 | 0 |
RYAN PIERING | 27 | 5 | 3 | 28.72 | 3.00 | 7 | 0 | 0 | 0 | 1 | 0 |
KEVIN SCHENK | 9 | 3 | 0 | 27.95 | 2.87 | 3 | 0 | 0 | 0 | 0 | 0 |
Tom Woelfel | 81 | 13 | 4 | 26.78 | 3.13 | 19 | 0 | 0 | 1 | 0 | 0 |
Ruben Gonzalez | 45 | 4 | 3 | 26.04 | 3.23 | 6 | 0 | 0 | 0 | 0 | 0 |
Nick Garmon | 90 | 18 | 3 | 25.50 | 2.88 | 12 | 0 | 0 | 1 | 0 | 2 |
Chad Helgeson | 9 | 0 | 1 | 21.68 | 2.56 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 396 | 66 | 21 | 27.71 | 3.07 | 93 | 0 | 0 | 5 | 1 | 2 |
|
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Duane Johannsen | It Is What It Is | 34.71 | 36 | 9 | 26 | 0 | 0 | 2 | 62 | 0 | 0 | 0 | 1 |
Robert Wismeth | Double 10 | 34.03 | 54 | 19 | 31 | 0 | 2 | 6 | 96 | 0 | 0 | 1 | 4 |
Darryl Gabriel | It Is What It Is | 32.75 | 18 | 6 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
BYRON JOHNSON | Double 10 | 32.44 | 24 | 9 | 14 | 0 | 0 | 2 | 37 | 1 | 0 | 0 | 0 |
SEAN SELLHAUSEN | Harbor Hills | 32.34 | 30 | 9 | 22 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 2 |
Rob Waterfield | Double 10 | 32.26 | 6 | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
DALE HIRT | It Is What It Is | 31.92 | 18 | 4 | 12 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 |
Joe Sargent | It Is What It Is | 31.49 | 30 | 8 | 21 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 1 |
Tyler Savignac | Thats A Dollar | 31.42 | 66 | 9 | 35 | 0 | 0 | 1 | 104 | 0 | 0 | 0 | 1 |
TIM MARCHANT | Harbor Hills | 31.16 | 48 | 11 | 22 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
Wyatt Ploetz | Harbor Hills | 31.15 | 66 | 18 | 30 | 0 | 0 | 2 | 111 | 0 | 0 | 1 | 2 |
ABEL | It Is What It Is | 30.90 | 18 | 5 | 10 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Christopher Polk | Double 10 | 30.72 | 36 | 10 | 21 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 1 |
Bill Vollmer | It Is What It Is | 30.08 | 66 | 7 | 28 | 0 | 0 | 3 | 91 | 0 | 0 | 0 | 1 |
Sam King | Double 10 | 30.01 | 24 | 4 | 14 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
John Martyka | Double 10 | 29.98 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jason Kitzman | Harbor Hills | 29.51 | 66 | 20 | 21 | 0 | 0 | 5 | 93 | 1 | 1 | 0 | 0 |
Brad Guizzetti | Harbor Hills | 29.33 | 18 | 4 | 9 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Danny Pierdeioch | Thats A Dollar | 28.83 | 24 | 5 | 10 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 |
BOB GILBERT | It Is What It Is | 28.77 | 54 | 14 | 16 | 0 | 0 | 0 | 79 | 0 | 1 | 1 | 1 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
RYAN PIERING | Thats A Dollar | 28.72 | 18 | 4 | 7 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1 |
Mike Day | Double 10 | 28.69 | 24 | 4 | 5 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
NIC JACOBY | Harbor Hills | 28.48 | 36 | 9 | 18 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
KEVIN SCHENK | Thats A Dollar | 27.95 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Bill Wismeth | Double 10 | 27.36 | 60 | 17 | 23 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 |
Tom Woelfel | Thats A Dollar | 26.78 | 54 | 8 | 19 | 0 | 0 | 0 | 63 | 0 | 0 | 1 | 0 |
Justin Evans | It Is What It Is | 26.30 | 12 | 1 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Ruben Gonzalez | Thats A Dollar | 26.04 | 30 | 3 | 6 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
Martin King | Double 10 | 25.64 | 30 | 4 | 7 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 |
Nick Garmon | Thats A Dollar | 25.50 | 60 | 14 | 12 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 1 |
Chad Helgeson | Thats A Dollar | 21.68 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sharon Sonntag | It Is What It Is | 20.00 | 12 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
BYRON JOHNSON | Double 10 | 4.54 | 12 | 4 | 5 | 0 | 1 | 12 | 8 | 10 | 0 | 0 |
Robert Wismeth | Double 10 | 4.33 | 27 | 9 | 11 | 1 | 1 | 25 | 9 | 20 | 0 | 6 |
Duane Johannsen | It Is What It Is | 3.98 | 18 | 6 | 7 | 0 | 0 | 10 | 7 | 7 | 0 | 4 |
Sam King | Double 10 | 3.93 | 12 | 5 | 1 | 1 | 0 | 8 | 6 | 10 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Darryl Gabriel | It Is What It Is | 3.86 | 9 | 7 | 2 | 0 | 0 | 9 | 1 | 5 | 0 | 1 |
Wyatt Ploetz | Harbor Hills | 3.53 | 33 | 15 | 8 | 4 | 0 | 23 | 6 | 11 | 0 | 3 |
SEAN SELLHAUSEN | Harbor Hills | 3.47 | 15 | 3 | 5 | 1 | 0 | 14 | 5 | 2 | 0 | 0 |
BOB GILBERT | It Is What It Is | 3.38 | 27 | 8 | 7 | 1 | 0 | 19 | 10 | 6 | 0 | 3 |
NIC JACOBY | Harbor Hills | 3.27 | 18 | 5 | 4 | 3 | 1 | 8 | 4 | 7 | 0 | 1 |
Tyler Savignac | Thats A Dollar | 3.25 | 33 | 8 | 6 | 3 | 0 | 19 | 11 | 9 | 1 | 0 |
ABEL | It Is What It Is | 3.23 | 9 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Ruben Gonzalez | Thats A Dollar | 3.23 | 15 | 1 | 3 | 0 | 0 | 16 | 2 | 2 | 0 | 0 |
TIM MARCHANT | Harbor Hills | 3.22 | 24 | 7 | 7 | 2 | 0 | 11 | 7 | 4 | 0 | 2 |
Joe Sargent | It Is What It Is | 3.21 | 15 | 4 | 6 | 0 | 0 | 9 | 7 | 4 | 0 | 0 |
Bill Vollmer | It Is What It Is | 3.18 | 33 | 8 | 7 | 1 | 0 | 19 | 12 | 12 | 0 | 2 |
Rob Waterfield | Double 10 | 3.16 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Christopher Polk | Double 10 | 3.15 | 18 | 4 | 4 | 1 | 0 | 5 | 7 | 6 | 1 | 1 |
Tom Woelfel | Thats A Dollar | 3.13 | 27 | 5 | 4 | 1 | 0 | 17 | 6 | 8 | 0 | 0 |
Jason Kitzman | Harbor Hills | 3.12 | 33 | 6 | 11 | 1 | 0 | 15 | 10 | 8 | 0 | 0 |
Mike Day | Double 10 | 3.12 | 12 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 |
Brad Guizzetti | Harbor Hills | 3.07 | 9 | 1 | 2 | 2 | 0 | 5 | 3 | 3 | 0 | 0 |
Martin King | Double 10 | 3.04 | 15 | 2 | 4 | 0 | 0 | 9 | 7 | 3 | 0 | 0 |
RYAN PIERING | Thats A Dollar | 3.00 | 9 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Danny Pierdeioch | Thats A Dollar | 2.99 | 12 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 0 | 0 |
Nick Garmon | Thats A Dollar | 2.88 | 30 | 4 | 3 | 1 | 0 | 15 | 4 | 5 | 0 | 2 |
KEVIN SCHENK | Thats A Dollar | 2.87 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
DALE HIRT | It Is What It Is | 2.84 | 9 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
Bill Wismeth | Double 10 | 2.73 | 30 | 9 | 10 | 0 | 0 | 10 | 6 | 5 | 0 | 0 |
Chad Helgeson | Thats A Dollar | 2.56 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Martyka | Double 10 | 2.53 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Justin Evans | It Is What It Is | 2.43 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sharon Sonntag | It Is What It Is | 2.38 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+