Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Limanskis            |  75.4 |   240 |  181 |
 Team BSG             |  52.2 |   270 |  141 |
 OverTime Cafe        |  47.0 |   270 |  127 |
 OverTime             |  44.1 |   270 |  119 |
 OT Hitters           |  42.8 |   285 |  122 |
 Fuck Around Find Out |  41.2 |   255 |  105 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Limanskis            | OverTime             | 3/24/2025 |   18 |    15 |   14 |      1 |        0 |
 OverTime Cafe        | Team BSG             | 3/31/2025 |   26 |    15 |    9 |      6 |        0 |
 Fuck Around Find Out | OverTime             | 3/31/2025 |   24 |    15 |    8 |      7 |        0 |
 OverTime             | Fuck Around Find Out | 3/31/2025 |   24 |    15 |    7 |      8 |        0 |
 Team BSG             | OverTime Cafe        | 3/31/2025 |   26 |    15 |    6 |      9 |        0 |
 OT Hitters           | Fuck Around Find Out | 3/31/2025 |   26 |    15 |    2 |     13 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Fuck Around Find Out |
 Robert Vincent   |    15 |    1 |       0 | 20.31 | 1.60 |    1 |   0 |     0 |    1 |      0 |   0 |
 Ben Rewolinski   |   225 |   55 |      13 | 20.12 | 2.19 |   20 |   0 |     0 |    3 |      0 |   0 |
 Rosie Hernandez  |   165 |   27 |      11 | 17.82 | 1.83 |    8 |   0 |     0 |    2 |      0 |   0 |
 Gerald Porter    |    15 |    2 |       0 | 17.54 | 1.56 |    0 |   0 |     0 |    0 |      0 |   0 |
 BRENNEN Brooks   |    90 |   19 |       7 | 17.14 | 1.87 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:     |   510 |  104 |      31 | 18.78 | 1.97 |   30 |   0 |     0 |    6 |      0 |   0 |
                  |
 Limanskis        |
 Ed Jones         |   225 |  102 |      23 | 32.61 | 3.88 |  126 |   1 |     0 |    4 |      3 |   5 |
 MINI WHEAT       |    60 |   26 |      10 | 31.58 | 3.67 |   29 |   0 |     0 |    2 |      1 |   1 |
 Joe Newburry     |    30 |   15 |       2 | 28.83 | 3.71 |   10 |   0 |     0 |    1 |      0 |   0 |
 CARLOS PINTO     |    15 |    7 |       1 | 26.23 | 2.72 |    2 |   0 |     0 |    0 |      0 |   0 |
 Kat Goedde       |   150 |   31 |      28 | 20.80 | 2.04 |    8 |   0 |     0 |    1 |      0 |   0 |
 Team Totals:     |   480 |  181 |      64 | 28.35 | 3.21 |  175 |   1 |     0 |    8 |      4 |   6 |
                  |
 OT Hitters       |
 Justin Pajewski  |    30 |    8 |       2 | 22.74 | 2.23 |    3 |   0 |     0 |    0 |      0 |   0 |
 Jackson Mueller  |   225 |   54 |      12 | 20.19 | 2.20 |   12 |   0 |     0 |    3 |      0 |   0 |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 ERIC HARRINGTON  |   225 |   45 |      23 | 19.49 | 1.99 |   13 |   0 |     0 |    0 |      0 |   0 |
 EMMA Ganczak     |    30 |    1 |       2 | 17.12 | 1.95 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:     |   510 |  108 |      39 | 19.81 | 2.09 |   29 |   0 |     0 |    3 |      0 |   0 |
                  |
 OverTime         |
 Chad Helgeson    |    15 |    5 |       0 | 24.16 | 2.51 |    1 |   0 |     0 |    0 |      0 |   0 |
 Damian Wetzel    |   150 |   41 |      13 | 23.63 | 2.45 |   22 |   0 |     0 |    3 |      0 |   1 |
 HUNTER WOOD      |    70 |   17 |       2 | 20.02 | 1.82 |    5 |   0 |     0 |    0 |      0 |   0 |
 Eric Oneby       |   270 |   57 |      17 | 17.93 | 1.80 |    8 |   0 |     0 |    3 |      0 |   1 |
 GERALD Porter    |    30 |    3 |       0 | 17.13 | 1.77 |    1 |   0 |     0 |    0 |      0 |   0 |
 BOB Siegel       |    15 |    2 |       1 | 16.99 | 1.77 |    0 |   0 |     0 |    0 |      0 |   0 |
 Taylor BROOKS    |    45 |    6 |       7 | 16.23 | 1.70 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:     |   595 |  131 |      40 | 19.43 | 1.97 |   38 |   0 |     0 |    6 |      0 |   2 |
                  |
 OverTime Cafe    |
 Danny Pierdeioch |   195 |   86 |       4 | 27.80 | 3.22 |   58 |   0 |     0 |    9 |      2 |   2 |
 JAKE Arredondo   |    30 |    2 |       2 | 19.27 | 2.73 |    0 |   0 |     0 |    1 |      0 |   1 |
 Taylor BROOKS    |    30 |    9 |       4 | 18.61 | 1.99 |    2 |   0 |     0 |    1 |      0 |   0 |
 GERALD Porter    |    15 |    1 |       0 | 16.71 | 1.31 |    0 |   0 |     0 |    0 |      0 |   0 |
 Angel Banks      |   270 |   29 |      35 | 16.65 | 1.75 |    8 |   0 |     0 |    0 |      0 |   1 |
 Team Totals:     |   540 |  127 |      45 | 20.78 | 2.34 |   68 |   0 |     0 |   11 |      2 |   4 |
                  |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Team BSG         |
 Vince Roy        |    15 |    5 |       0 | 34.95 | 2.70 |   10 |   0 |     0 |    0 |      0 |   0 |
 Brendan Botsch   |    30 |    9 |       2 | 22.83 | 2.49 |    4 |   0 |     0 |    0 |      0 |   0 |
 Matt Breitenbach |   135 |   48 |      12 | 22.72 | 2.36 |   13 |   0 |     0 |    0 |      0 |   0 |
 David Ajack      |    30 |   11 |       3 | 22.59 | 2.58 |    4 |   0 |     0 |    0 |      0 |   0 |
 Brad Mayer       |    45 |   12 |       5 | 22.03 | 2.32 |    2 |   0 |     0 |    0 |      1 |   0 |
 Mike Kobin       |    90 |   21 |       8 | 21.22 | 2.12 |    3 |   0 |     0 |    1 |      0 |   0 |
 Vince Zipter     |   150 |   31 |      12 | 20.97 | 2.37 |   17 |   0 |     0 |    2 |      0 |   0 |
 Matt Sabel       |    45 |    4 |       4 | 18.02 | 1.53 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:     |   540 |  141 |      46 | 21.81 | 2.27 |   54 |   0 |     0 |    3 |      1 |   0 |
                  |
 {Substitutes}    |
 Hunter Wood      |     4 |    2 |       0 | 20.21 | 0.00 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:     |     4 |    2 |       0 | 20.21 | 0.00 |    0 |   0 |     0 |    0 |      0 |   0 |
                  |
------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Vince Roy        | Team BSG             | 34.95 |    10 |    4 |   10 |   0 |     0 |    1 |   14 |   0 |   0 |   0 |   1 |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ed Jones         | Limanskis            | 32.61 |   150 |   66 |  126 |   1 |     0 |    5 |  286 |   1 |   0 |   3 |   1 |
 MINI WHEAT       | Limanskis            | 31.58 |    40 |   18 |   29 |   0 |     0 |    1 |   77 |   0 |   0 |   0 |   1 |
 Joe Newburry     | Limanskis            | 28.83 |    20 |    7 |   10 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
 Danny Pierdeioch | OverTime Cafe        | 27.80 |   130 |   54 |   58 |   0 |     0 |    3 |  226 |   0 |   0 |   2 |   2 |
 CARLOS PINTO     | Limanskis            | 26.23 |    10 |    4 |    2 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Chad Helgeson    | OverTime             | 24.16 |    10 |    5 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Damian Wetzel    | OverTime             | 23.63 |   100 |   29 |   22 |   0 |     0 |    0 |  117 |   0 |   0 |   0 |   0 |
 Brendan Botsch   | Team BSG             | 22.83 |    20 |    6 |    4 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Justin Pajewski  | OT Hitters           | 22.74 |    20 |    5 |    3 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Matt Breitenbach | Team BSG             | 22.72 |    90 |   34 |   13 |   0 |     0 |    1 |  105 |   0 |   0 |   1 |   2 |
 David Ajack      | Team BSG             | 22.59 |    20 |    7 |    4 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Brad Mayer       | Team BSG             | 22.03 |    30 |    9 |    2 |   0 |     0 |    1 |   35 |   0 |   0 |   0 |   0 |
 Mike Kobin       | Team BSG             | 21.22 |    60 |   10 |    3 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 Vince Zipter     | Team BSG             | 20.97 |   100 |   22 |   17 |   0 |     0 |    0 |   83 |   0 |   0 |   0 |   1 |
 Kat Goedde       | Limanskis            | 20.80 |   100 |   22 |    8 |   0 |     0 |    1 |   82 |   0 |   0 |   1 |   2 |
 Robert Vincent   | Fuck Around Find Out | 20.31 |    10 |    1 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Hunter Wood      | {Substitutes}        | 20.21 |     4 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Jackson Mueller  | OT Hitters           | 20.19 |   150 |   33 |   12 |   0 |     0 |    1 |  115 |   0 |   0 |   0 |   1 |
 Ben Rewolinski   | Fuck Around Find Out | 20.12 |   150 |   38 |   20 |   0 |     0 |    0 |  133 |   0 |   0 |   0 |   0 |
 HUNTER WOOD      | OverTime             | 20.02 |    45 |   13 |    5 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
 ERIC HARRINGTON  | OT Hitters           | 19.49 |   150 |   31 |   13 |   0 |     0 |    0 |  105 |   0 |   1 |   1 |   1 |
 JAKE Arredondo   | OverTime Cafe        | 19.27 |    20 |    1 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Taylor BROOKS    | OverTime Cafe        | 18.61 |    20 |    7 |    2 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 Matt Sabel       | Team BSG             | 18.02 |    30 |    3 |    1 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Eric Oneby       | OverTime             | 17.93 |   180 |   36 |    8 |   0 |     0 |    0 |   99 |   0 |   0 |   0 |   0 |
 Rosie Hernandez  | Fuck Around Find Out | 17.82 |   110 |   19 |    8 |   0 |     0 |    0 |   53 |   0 |   0 |   0 |   0 |
 Gerald Porter    | Fuck Around Find Out | 17.54 |    10 |    2 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 BRENNEN Brooks   | Fuck Around Find Out | 17.14 |    60 |   13 |    1 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
 GERALD Porter    | OverTime             | 17.13 |    20 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 EMMA Ganczak     | OT Hitters           | 17.12 |    20 |    1 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 BOB Siegel       | OverTime             | 16.99 |    10 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 GERALD Porter    | OverTime Cafe        | 16.71 |    10 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Angel Banks      | OverTime Cafe        | 16.65 |   180 |   19 |    8 |   0 |     0 |    0 |   67 |   0 |   0 |   0 |   0 |
 Taylor BROOKS    | OverTime             | 16.23 |    30 |    4 |    1 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ed Jones         | Limanskis            | 3.88 |    75 |   36 |      23 |    4 |      3 |  48 |  27 |  30 |   2 |   5 |
 Joe Newburry     | Limanskis            | 3.71 |    10 |    8 |       2 |    1 |      0 |   9 |   2 |   3 |   0 |   0 |
 MINI WHEAT       | Limanskis            | 3.67 |    20 |    8 |      10 |    2 |      1 |  15 |   5 |   5 |   0 |   1 |
 Danny Pierdeioch | OverTime Cafe        | 3.22 |    65 |   32 |       4 |    9 |      2 |  39 |  15 |  28 |   1 |   2 |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 JAKE Arredondo   | OverTime Cafe        | 2.73 |    10 |    1 |       2 |    1 |      0 |   6 |   2 |   0 |   0 |   1 |
 CARLOS PINTO     | Limanskis            | 2.72 |     5 |    3 |       1 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 Vince Roy        | Team BSG             | 2.70 |     5 |    1 |       0 |    0 |      0 |   2 |   0 |   2 |   0 |   0 |
 David Ajack      | Team BSG             | 2.58 |    10 |    4 |       3 |    0 |      0 |   6 |   2 |   0 |   0 |   0 |
 Chad Helgeson    | OverTime             | 2.51 |     5 |    0 |       0 |    0 |      0 |   2 |   3 |   1 |   0 |   0 |
 Brendan Botsch   | Team BSG             | 2.49 |    10 |    3 |       2 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 Damian Wetzel    | OverTime             | 2.45 |    50 |   12 |      13 |    3 |      0 |  25 |   9 |   5 |   0 |   1 |
 Vince Zipter     | Team BSG             | 2.37 |    50 |    9 |      12 |    2 |      0 |  18 |   5 |   4 |   0 |   0 |
 Matt Breitenbach | Team BSG             | 2.36 |    45 |   14 |      12 |    0 |      0 |  16 |  13 |   4 |   0 |   0 |
 Brad Mayer       | Team BSG             | 2.32 |    15 |    3 |       5 |    0 |      1 |   3 |   0 |   2 |   0 |   0 |
 Justin Pajewski  | OT Hitters           | 2.23 |    10 |    3 |       2 |    0 |      0 |   3 |   3 |   2 |   0 |   0 |
 Jackson Mueller  | OT Hitters           | 2.20 |    75 |   21 |      12 |    3 |      0 |  18 |   6 |   5 |   0 |   0 |
 Ben Rewolinski   | Fuck Around Find Out | 2.19 |    75 |   17 |      13 |    3 |      0 |  20 |   8 |   8 |   1 |   0 |
 Mike Kobin       | Team BSG             | 2.12 |    30 |   11 |       8 |    1 |      0 |  13 |   3 |   0 |   1 |   0 |
 Kat Goedde       | Limanskis            | 2.04 |    50 |    9 |      28 |    1 |      0 |  10 |   5 |   3 |   0 |   0 |
 ERIC HARRINGTON  | OT Hitters           | 1.99 |    75 |   14 |      23 |    0 |      0 |  21 |   6 |   4 |   0 |   0 |
 Taylor BROOKS    | OverTime Cafe        | 1.99 |    10 |    2 |       4 |    1 |      0 |   2 |   1 |   1 |   0 |   0 |
 EMMA Ganczak     | OT Hitters           | 1.95 |    10 |    0 |       2 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 BRENNEN Brooks   | Fuck Around Find Out | 1.87 |    30 |    6 |       7 |    0 |      0 |   5 |   4 |   2 |   0 |   0 |
 Rosie Hernandez  | Fuck Around Find Out | 1.83 |    55 |    8 |      11 |    2 |      0 |   9 |   5 |   3 |   0 |   0 |
 HUNTER WOOD      | OverTime             | 1.82 |    25 |    4 |       2 |    0 |      0 |   8 |   5 |   0 |   0 |   0 |
 Eric Oneby       | OverTime             | 1.80 |    90 |   21 |      17 |    3 |      0 |  11 |  13 |   5 |   1 |   1 |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 BOB Siegel       | OverTime             | 1.77 |     5 |    1 |       1 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 GERALD Porter    | OverTime             | 1.77 |    10 |    1 |       0 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 Angel Banks      | OverTime Cafe        | 1.75 |    90 |   10 |      35 |    0 |      0 |  16 |   2 |   4 |   0 |   1 |
 Taylor BROOKS    | OverTime             | 1.70 |    15 |    2 |       7 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Robert Vincent   | Fuck Around Find Out | 1.60 |     5 |    0 |       0 |    1 |      0 |   0 |   1 |   0 |   0 |   0 |
 Gerald Porter    | Fuck Around Find Out | 1.56 |     5 |    0 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Matt Sabel       | Team BSG             | 1.53 |    15 |    1 |       4 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |
 GERALD Porter    | OverTime Cafe        | 1.31 |     5 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+