Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
-------------------+-------+-------+------+
Cubs Suck | 67.6 | 204 | 138 |
Topgun | 60.3 | 204 | 123 |
Club 99 | 56.9 | 204 | 116 |
145 Saloon | 50.5 | 204 | 103 |
Cane Salato | 49.5 | 204 | 101 |
Limanskis | 48.5 | 204 | 99 |
Team Benny | 34.3 | 204 | 70 |
Straight Shooters | 32.4 | 204 | 66 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
145 Saloon | Straight Shooters | 12/10/2024 | 12 | 17 | 12 | 5 | 0 |
Club 99 | Topgun | 12/10/2024 | 12 | 17 | 10 | 7 | 0 |
Cane Salato | Team Benny | 12/10/2024 | 12 | 17 | 10 | 7 | 0 |
Cubs Suck | Limanskis | 12/10/2024 | 12 | 17 | 9 | 8 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Limanskis | Cubs Suck | 12/10/2024 | 12 | 17 | 8 | 9 | 0 |
Team Benny | Cane Salato | 12/10/2024 | 12 | 17 | 7 | 10 | 0 |
Topgun | Club 99 | 12/10/2024 | 12 | 17 | 7 | 10 | 0 |
Straight Shooters | 145 Saloon | 12/10/2024 | 12 | 17 | 5 | 12 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
145 Saloon |
Bryce Nickerson | 108 | 35 | 7 | 19.94 | 2.13 | 10 | 0 | 0 | 1 | 0 | 0 |
Jared Ahlborn | 108 | 31 | 8 | 19.70 | 2.23 | 2 | 0 | 0 | 1 | 0 | 0 |
Steve Hell | 108 | 15 | 3 | 17.08 | 1.65 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael McCann | 108 | 22 | 5 | 16.92 | 1.78 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 432 | 103 | 23 | 18.41 | 1.95 | 15 | 0 | 0 | 3 | 0 | 0 |
|
Cane Salato |
GREGG CARINI | 81 | 34 | 3 | 25.33 | 2.57 | 18 | 0 | 0 | 0 | 0 | 0 |
Jon Marple | 9 | 5 | 0 | 23.86 | 2.92 | 1 | 0 | 1 | 0 | 0 | 0 |
Don Schermer | 9 | 0 | 0 | 22.87 | 1.71 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Sturbaum | 108 | 28 | 5 | 21.92 | 2.59 | 10 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Christy Sturbaum | 108 | 24 | 8 | 21.13 | 2.07 | 11 | 0 | 0 | 0 | 0 | 0 |
Justin Ullrich | 9 | 5 | 0 | 21.10 | 2.82 | 1 | 0 | 0 | 0 | 0 | 0 |
Lisa Schermer | 9 | 0 | 0 | 19.39 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sturbaum | 18 | 1 | 2 | 15.81 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Hyde | 81 | 4 | 2 | 14.82 | 1.24 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 101 | 20 | 20.70 | 2.11 | 44 | 0 | 1 | 0 | 0 | 0 |
|
Club 99 |
Willie Ortiz | 90 | 40 | 4 | 27.35 | 2.77 | 25 | 0 | 0 | 1 | 0 | 0 |
Mark Pigg | 72 | 19 | 4 | 24.60 | 2.29 | 17 | 0 | 0 | 1 | 0 | 0 |
JUSTIN CALVERT | 81 | 31 | 8 | 21.78 | 2.23 | 8 | 0 | 0 | 1 | 0 | 0 |
Jimmy Hernandez | 45 | 10 | 3 | 20.16 | 2.17 | 3 | 0 | 0 | 0 | 0 | 0 |
Emma Ortiz | 36 | 6 | 3 | 18.86 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 |
HALO RIVERA | 45 | 5 | 3 | 17.39 | 1.61 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Dastoli | 45 | 4 | 1 | 16.41 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Mitchell | 18 | 1 | 1 | 14.34 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 116 | 27 | 21.56 | 2.19 | 57 | 0 | 0 | 3 | 0 | 0 |
|
Cubs Suck |
Tony Prucha | 45 | 16 | 3 | 26.24 | 3.18 | 14 | 0 | 0 | 1 | 0 | 1 |
Tommy Ponton | 108 | 48 | 8 | 25.17 | 2.73 | 29 | 0 | 0 | 1 | 0 | 0 |
Keith Johnson | 72 | 22 | 9 | 24.15 | 2.47 | 15 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Zach Zeniecki | 36 | 6 | 5 | 23.85 | 2.16 | 5 | 0 | 0 | 2 | 0 | 0 |
Scooter Wilson | 99 | 33 | 5 | 23.31 | 2.85 | 14 | 0 | 1 | 2 | 0 | 2 |
Jack Long | 72 | 12 | 5 | 20.04 | 1.79 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 137 | 35 | 23.72 | 2.54 | 81 | 0 | 1 | 6 | 0 | 3 |
|
Limanskis |
Erich Plautz | 108 | 40 | 4 | 26.83 | 3.02 | 31 | 0 | 0 | 0 | 2 | 0 |
Andrew Olsen | 81 | 25 | 5 | 26.18 | 3.10 | 17 | 0 | 0 | 1 | 0 | 0 |
CARLOS PINTO | 9 | 4 | 0 | 21.22 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Goedde | 81 | 13 | 3 | 19.92 | 2.03 | 6 | 0 | 0 | 0 | 0 | 0 |
Kole Bailey | 27 | 4 | 1 | 19.91 | 2.27 | 3 | 0 | 0 | 0 | 0 | 0 |
Michelle Hanney | 36 | 3 | 4 | 18.39 | 1.84 | 4 | 0 | 0 | 0 | 0 | 0 |
Roxy Tegal | 90 | 10 | 6 | 17.62 | 1.99 | 4 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 432 | 99 | 23 | 22.12 | 2.43 | 65 | 0 | 0 | 1 | 2 | 1 |
|
Straight Shooters |
Ryan Spingberg | 54 | 10 | 2 | 20.48 | 1.75 | 3 | 0 | 0 | 0 | 0 | 0 |
Derek Donaldson | 72 | 12 | 5 | 19.37 | 2.08 | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Heffelfiger | 108 | 21 | 6 | 16.67 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Sexton | 18 | 5 | 0 | 16.61 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan H | 108 | 16 | 6 | 15.81 | 1.53 | 0 | 1 | 0 | 0 | 0 | 0 |
Teddy Lyngaas | 18 | 0 | 2 | 15.53 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Mike Morris | 27 | 2 | 0 | 13.99 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Lyngaas | 27 | 0 | 2 | 13.55 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 66 | 23 | 16.87 | 1.68 | 6 | 1 | 0 | 0 | 0 | 0 |
|
Team Benny |
STEVE HAUSER | 63 | 24 | 1 | 25.88 | 2.47 | 15 | 0 | 0 | 1 | 0 | 1 |
Paul Bretl | 9 | 1 | 0 | 18.94 | 0.94 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Becker | 90 | 20 | 5 | 18.76 | 1.86 | 3 | 0 | 0 | 0 | 0 | 0 |
Christina Meinerz | 81 | 15 | 1 | 17.09 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 |
Sara Schanen | 99 | 5 | 5 | 15.12 | 1.37 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Bolwerk | 81 | 5 | 4 | 15.10 | 1.27 | 1 | 0 | 0 | 0 | 0 | 0 |
Becky Schanen | 9 | 0 | 0 | 13.25 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 70 | 16 | 17.75 | 1.72 | 22 | 0 | 0 | 1 | 0 | 1 |
|
Topgun |
Adam Michalski | 36 | 16 | 2 | 29.08 | 2.78 | 16 | 0 | 0 | 1 | 0 | 0 |
Jeff Hall | 63 | 18 | 3 | 27.42 | 2.72 | 12 | 0 | 0 | 2 | 0 | 0 |
Jason Rehbein | 45 | 18 | 3 | 24.47 | 2.37 | 7 | 0 | 0 | 1 | 1 | 0 |
Shawn Hall | 90 | 15 | 4 | 23.28 | 2.46 | 13 | 0 | 0 | 0 | 0 | 0 |
Scott Herriges | 72 | 25 | 3 | 23.17 | 2.10 | 10 | 0 | 0 | 0 | 0 | 0 |
Roger Zeniecki | 54 | 15 | 3 | 23.04 | 2.32 | 6 | 0 | 0 | 0 | 0 | 0 |
Mick Crawley | 54 | 12 | 5 | 22.66 | 2.43 | 4 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Nate Goodwin | 9 | 1 | 2 | 22.59 | 2.30 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVIN WOOD | 9 | 1 | 0 | 19.23 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 432 | 121 | 25 | 24.14 | 2.42 | 69 | 0 | 0 | 4 | 1 | 0 |
|
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Adam Michalski | Topgun | 29.08 | 28 | 13 | 16 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
Jeff Hall | Topgun | 27.42 | 49 | 13 | 12 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 |
Willie Ortiz | Club 99 | 27.35 | 70 | 29 | 25 | 0 | 0 | 0 | 108 | 0 | 0 | 1 | 0 |
Erich Plautz | Limanskis | 26.83 | 84 | 33 | 31 | 0 | 0 | 2 | 116 | 0 | 0 | 0 | 2 |
Tony Prucha | Cubs Suck | 26.24 | 35 | 11 | 14 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 |
Andrew Olsen | Limanskis | 26.18 | 63 | 18 | 17 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
STEVE HAUSER | Team Benny | 25.88 | 49 | 17 | 15 | 0 | 0 | 1 | 71 | 0 | 0 | 0 | 0 |
GREGG CARINI | Cane Salato | 25.33 | 63 | 26 | 18 | 0 | 0 | 1 | 83 | 0 | 0 | 0 | 0 |
Tommy Ponton | Cubs Suck | 25.17 | 84 | 36 | 29 | 0 | 0 | 0 | 99 | 0 | 0 | 2 | 2 |
Mark Pigg | Club 99 | 24.60 | 56 | 15 | 17 | 0 | 0 | 0 | 58 | 0 | 1 | 0 | 0 |
Jason Rehbein | Topgun | 24.47 | 35 | 14 | 7 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 1 |
Keith Johnson | Cubs Suck | 24.15 | 56 | 18 | 15 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Jon Marple | Cane Salato | 23.86 | 7 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Zach Zeniecki | Cubs Suck | 23.85 | 28 | 6 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Scooter Wilson | Cubs Suck | 23.31 | 77 | 24 | 14 | 0 | 1 | 1 | 88 | 0 | 0 | 0 | 2 |
Shawn Hall | Topgun | 23.28 | 70 | 12 | 13 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Scott Herriges | Topgun | 23.17 | 56 | 20 | 10 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
Roger Zeniecki | Topgun | 23.04 | 42 | 13 | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Don Schermer | Cane Salato | 22.87 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Mick Crawley | Topgun | 22.66 | 42 | 10 | 4 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Nate Goodwin | Topgun | 22.59 | 7 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Mike Sturbaum | Cane Salato | 21.92 | 84 | 22 | 10 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
JUSTIN CALVERT | Club 99 | 21.78 | 63 | 26 | 8 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 |
CARLOS PINTO | Limanskis | 21.22 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Christy Sturbaum | Cane Salato | 21.13 | 84 | 22 | 11 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
Justin Ullrich | Cane Salato | 21.10 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ryan Spingberg | Straight Shooters | 20.48 | 42 | 8 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Jimmy Hernandez | Club 99 | 20.16 | 35 | 9 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Jack Long | Cubs Suck | 20.04 | 56 | 7 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Bryce Nickerson | 145 Saloon | 19.94 | 84 | 29 | 10 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 2 |
Kat Goedde | Limanskis | 19.92 | 63 | 8 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Kole Bailey | Limanskis | 19.91 | 21 | 4 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Jared Ahlborn | 145 Saloon | 19.70 | 84 | 24 | 2 | 0 | 0 | 4 | 63 | 0 | 0 | 0 | 0 |
Lisa Schermer | Cane Salato | 19.39 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Derek Donaldson | Straight Shooters | 19.37 | 56 | 7 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
DEVIN WOOD | Topgun | 19.23 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Paul Bretl | Team Benny | 18.94 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Emma Ortiz | Club 99 | 18.86 | 28 | 4 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Brandon Becker | Team Benny | 18.76 | 70 | 19 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Michelle Hanney | Limanskis | 18.39 | 28 | 3 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
Roxy Tegal | Limanskis | 17.62 | 70 | 8 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 |
HALO RIVERA | Club 99 | 17.39 | 35 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Christina Meinerz | Team Benny | 17.09 | 63 | 10 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Steve Hell | 145 Saloon | 17.08 | 84 | 11 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 1 |
Michael McCann | 145 Saloon | 16.92 | 84 | 16 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Austin Heffelfiger | Straight Shooters | 16.67 | 84 | 15 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Jeff Sexton | Straight Shooters | 16.61 | 14 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Joe Dastoli | Club 99 | 16.41 | 35 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Ethan H | Straight Shooters | 15.81 | 84 | 11 | 0 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
Michael Sturbaum | Cane Salato | 15.81 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Teddy Lyngaas | Straight Shooters | 15.53 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sara Schanen | Team Benny | 15.12 | 77 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Anna Bolwerk | Team Benny | 15.10 | 63 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
Katelyn Hyde | Cane Salato | 14.82 | 63 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Carmen Mitchell | Club 99 | 14.34 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Morris | Straight Shooters | 13.99 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Molly Lyngaas | Straight Shooters | 13.55 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Becky Schanen | Team Benny | 13.25 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Tony Prucha | Cubs Suck | 3.18 | 10 | 5 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 1 |
CARLOS PINTO | Limanskis | 3.12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Olsen | Limanskis | 3.10 | 18 | 7 | 5 | 1 | 0 | 8 | 7 | 5 | 0 | 0 |
Erich Plautz | Limanskis | 3.02 | 24 | 7 | 4 | 0 | 2 | 16 | 6 | 3 | 0 | 0 |
Jon Marple | Cane Salato | 2.92 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Scooter Wilson | Cubs Suck | 2.85 | 22 | 9 | 5 | 2 | 0 | 10 | 3 | 1 | 0 | 2 |
Justin Ullrich | Cane Salato | 2.82 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Adam Michalski | Topgun | 2.78 | 8 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Willie Ortiz | Club 99 | 2.77 | 20 | 11 | 4 | 1 | 0 | 10 | 5 | 3 | 0 | 0 |
Tommy Ponton | Cubs Suck | 2.73 | 24 | 12 | 8 | 1 | 0 | 10 | 11 | 3 | 0 | 0 |
Jeff Hall | Topgun | 2.72 | 14 | 5 | 3 | 2 | 0 | 7 | 2 | 1 | 0 | 0 |
Mike Sturbaum | Cane Salato | 2.59 | 24 | 6 | 5 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
GREGG CARINI | Cane Salato | 2.57 | 18 | 8 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 0 |
DEVIN WOOD | Topgun | 2.54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Keith Johnson | Cubs Suck | 2.47 | 16 | 4 | 9 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
STEVE HAUSER | Team Benny | 2.47 | 14 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
Shawn Hall | Topgun | 2.46 | 20 | 3 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 0 |
Mick Crawley | Topgun | 2.43 | 12 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Jason Rehbein | Topgun | 2.37 | 10 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
Roger Zeniecki | Topgun | 2.32 | 12 | 2 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
Nate Goodwin | Topgun | 2.30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pigg | Club 99 | 2.29 | 16 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Kole Bailey | Limanskis | 2.27 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Jared Ahlborn | 145 Saloon | 2.23 | 24 | 7 | 8 | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
JUSTIN CALVERT | Club 99 | 2.23 | 18 | 5 | 8 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
Jimmy Hernandez | Club 99 | 2.17 | 10 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Zach Zeniecki | Cubs Suck | 2.16 | 8 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Bryce Nickerson | 145 Saloon | 2.13 | 24 | 6 | 7 | 1 | 0 | 3 | 3 | 4 | 0 | 0 |
Scott Herriges | Topgun | 2.10 | 16 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Derek Donaldson | Straight Shooters | 2.08 | 16 | 5 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
Christy Sturbaum | Cane Salato | 2.07 | 24 | 2 | 8 | 0 | 0 | 5 | 1 | 4 | 1 | 0 |
Kat Goedde | Limanskis | 2.03 | 18 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Emma Ortiz | Club 99 | 2.00 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Roxy Tegal | Limanskis | 1.99 | 20 | 2 | 6 | 0 | 0 | 3 | 3 | 2 | 0 | 1 |
Joe Dastoli | Club 99 | 1.97 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Christina Meinerz | Team Benny | 1.88 | 18 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Brandon Becker | Team Benny | 1.86 | 20 | 1 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
Michelle Hanney | Limanskis | 1.84 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Long | Cubs Suck | 1.79 | 16 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Michael McCann | 145 Saloon | 1.78 | 24 | 6 | 5 | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
Ryan Spingberg | Straight Shooters | 1.75 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Molly Lyngaas | Straight Shooters | 1.72 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Schermer | Cane Salato | 1.71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Heffelfiger | Straight Shooters | 1.71 | 24 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Becky Schanen | Team Benny | 1.68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Hell | 145 Saloon | 1.65 | 24 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Lisa Schermer | Cane Salato | 1.62 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Sexton | Straight Shooters | 1.62 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HALO RIVERA | Club 99 | 1.61 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Ethan H | Straight Shooters | 1.53 | 24 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carmen Mitchell | Club 99 | 1.50 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Schanen | Team Benny | 1.37 | 22 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Michael Sturbaum | Cane Salato | 1.37 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Morris | Straight Shooters | 1.29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Bolwerk | Team Benny | 1.27 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Katelyn Hyde | Cane Salato | 1.24 | 18 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Teddy Lyngaas | Straight Shooters | 1.21 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Bretl | Team Benny | 0.94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+