Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 Cubs Suck         |  64.7 |   425 |  275 |
 Topgun            |  64.2 |   408 |  262 |
 Club 99           |  57.4 |   425 |  244 |
 Limanskis         |  56.7 |   425 |  241 |
 Cane Salato       |  48.5 |   408 |  198 |
 145 Saloon        |  42.6 |   425 |  181 |
 Team Benny        |  34.8 |   425 |  148 |
 Straight Shooters |  29.9 |   391 |  117 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Limanskis         | Straight Shooters | 3/25/2025 |   25 |    17 |   14 |      3 |        0 |
 Club 99           | Team Benny        | 3/25/2025 |   25 |    17 |   14 |      3 |        0 |
 Cane Salato       | 145 Saloon        | 3/25/2025 |   25 |    17 |   12 |      5 |        0 |
 Topgun            | Cubs Suck         | 3/25/2025 |   25 |    17 |   10 |      7 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Cubs Suck         | Topgun            | 3/25/2025 |   25 |    17 |    7 |     10 |        0 |
 145 Saloon        | Cane Salato       | 3/25/2025 |   25 |    17 |    5 |     12 |        0 |
 Team Benny        | Club 99           | 3/25/2025 |   25 |    17 |    3 |     14 |        0 |
 Straight Shooters | Limanskis         | 3/25/2025 |   25 |    17 |    3 |     14 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 145 Saloon         |
 Jared Ahlborn      |   225 |   61 |      14 | 19.42 | 2.23 |    3 |   0 |     0 |    2 |      0 |   0 |
 Bryce Nickerson    |   225 |   57 |      14 | 19.17 | 2.05 |   20 |   0 |     0 |    2 |      0 |   0 |
 Cody Kluge         |    17 |    1 |       0 | 17.73 | 1.68 |    0 |   0 |     0 |    0 |      0 |   0 |
 Steve Hell         |   199 |   26 |       6 | 17.20 | 1.66 |    3 |   0 |     0 |    0 |      0 |   0 |
 Michael McCann     |   225 |   35 |       7 | 16.76 | 1.69 |    0 |   0 |     0 |    1 |      0 |   0 |
 BRITTANY           |     9 |    0 |       2 | 15.95 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   900 |  180 |      43 | 18.14 | 1.91 |   26 |   0 |     0 |    5 |      0 |   0 |
                    |
 Cane Salato        |
 GREGG CARINI       |   180 |   66 |      12 | 26.29 | 2.53 |   45 |   0 |     0 |    1 |      0 |   0 |
 Don Schermer       |    18 |    5 |       0 | 25.40 | 2.49 |    5 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Jon Marple         |    27 |   10 |       2 | 24.14 | 2.80 |    3 |   0 |     1 |    0 |      0 |   0 |
 Justin Ullrich     |    36 |   15 |       2 | 23.92 | 2.60 |    4 |   0 |     0 |    0 |      0 |   1 |
 Mike Sturbaum      |   189 |   49 |       9 | 22.98 | 2.63 |   29 |   0 |     1 |    0 |      0 |   2 |
 Christy Sturbaum   |   153 |   36 |      10 | 20.77 | 1.97 |   15 |   0 |     0 |    0 |      0 |   0 |
 Lisa Schermer      |    18 |    1 |       0 | 18.24 | 1.31 |    1 |   0 |     0 |    0 |      0 |   0 |
 Michael Sturbaum   |    72 |    4 |       3 | 16.17 | 1.44 |    1 |   0 |     0 |    0 |      0 |   0 |
 Katelyn Hyde       |   171 |   12 |       5 | 15.16 | 1.34 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  198 |      43 | 21.05 | 2.09 |  104 |   0 |     2 |    1 |      0 |   3 |
                    |
 Club 99            |
 Willie Ortiz       |   198 |   81 |      12 | 26.77 | 2.74 |   47 |   0 |     0 |    1 |      0 |   0 |
 Mark Pigg          |   153 |   51 |       7 | 24.50 | 2.54 |   28 |   0 |     0 |    2 |      0 |   2 |
 JUSTIN CALVERT     |   135 |   52 |       9 | 22.51 | 2.48 |   17 |   0 |     0 |    1 |      0 |   0 |
 Jimmy Hernandez    |   153 |   24 |      17 | 19.80 | 1.96 |    9 |   0 |     0 |    0 |      0 |   0 |
 Emma Ortiz         |    90 |   20 |       5 | 19.12 | 2.14 |    3 |   0 |     0 |    1 |      0 |   1 |
 HALO RIVERA        |    63 |    6 |       4 | 17.10 | 1.71 |    1 |   0 |     0 |    0 |      0 |   0 |
 Joe Dastoli        |    72 |    7 |       3 | 16.66 | 1.85 |    0 |   0 |     0 |    0 |      0 |   0 |
 Carmen Mitchell    |    36 |    2 |       2 | 14.61 | 1.29 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   900 |  243 |      59 | 21.67 | 2.26 |  105 |   0 |     0 |    5 |      0 |   3 |
                    |
 Cubs Suck          |
 Tony Prucha        |   117 |   47 |       5 | 26.85 | 3.04 |   29 |   0 |     0 |    3 |      0 |   2 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Steve Affeldt      |     9 |    4 |       1 | 26.75 | 2.47 |    1 |   0 |     0 |    0 |      0 |   0 |
 Tommy Ponton       |   216 |   87 |      15 | 25.39 | 2.69 |   54 |   0 |     0 |    2 |      0 |   0 |
 Zach Zeniecki      |    45 |    8 |       6 | 23.66 | 2.32 |    5 |   0 |     0 |    2 |      0 |   0 |
 Keith Johnson      |   171 |   47 |      18 | 23.44 | 2.42 |   25 |   0 |     0 |    3 |      0 |   1 |
 Scooter Wilson     |   198 |   54 |      15 | 23.23 | 2.73 |   30 |   0 |     1 |    5 |      0 |   2 |
 Jack Long          |   144 |   27 |       8 | 19.70 | 1.82 |   11 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   900 |  274 |      68 | 23.70 | 2.53 |  155 |   0 |     1 |   15 |      0 |   5 |
                    |
 Limanskis          |
 Erich Plautz       |   216 |   90 |      10 | 28.27 | 3.08 |   73 |   0 |     0 |    0 |      3 |   0 |
 Andrew Olsen       |   189 |   62 |      14 | 26.83 | 2.84 |   44 |   0 |     1 |    3 |      0 |   0 |
 CARLOS PINTO       |    45 |   14 |       3 | 22.78 | 2.33 |    8 |   0 |     0 |    1 |      0 |   0 |
 Kole Bailey        |    27 |    4 |       1 | 19.91 | 2.27 |    3 |   0 |     0 |    0 |      0 |   0 |
 Kat Goedde         |   171 |   36 |       7 | 19.87 | 2.21 |   11 |   0 |     0 |    0 |      0 |   0 |
 Michelle Hanney    |    81 |   10 |       5 | 18.27 | 1.83 |    4 |   0 |     0 |    0 |      0 |   0 |
 Roxy Tegal         |   171 |   24 |      15 | 17.68 | 1.94 |    4 |   0 |     0 |    0 |      0 |   1 |
 Team Totals:       |   900 |  240 |      55 | 22.74 | 2.44 |  147 |   0 |     1 |    4 |      3 |   1 |
                    |
 Straight Shooters  |
 Ryan Spingberg     |    90 |   18 |       4 | 20.60 | 1.98 |    6 |   0 |     0 |    0 |      0 |   0 |
 Derek Donaldson    |    90 |   16 |       5 | 19.16 | 2.05 |    3 |   0 |     0 |    0 |      0 |   0 |
 Jeff Sexton        |    72 |    9 |       1 | 16.77 | 1.56 |    1 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Austin Heffelfiger |   198 |   29 |      10 | 16.49 | 1.65 |    1 |   0 |     0 |    0 |      0 |   0 |
 Ethan H            |   198 |   29 |      10 | 15.55 | 1.57 |    2 |   1 |     0 |    0 |      0 |   0 |
 Teddy Lyngaas      |    81 |    5 |       3 | 14.96 | 0.97 |    0 |   0 |     0 |    0 |      0 |   0 |
 Mike Morris        |    45 |    6 |       0 | 14.34 | 1.21 |    0 |   0 |     0 |    0 |      0 |   0 |
 Molly Lyngaas      |    54 |    4 |       2 | 13.75 | 1.59 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   828 |  116 |      35 | 16.51 | 1.60 |   14 |   1 |     0 |    0 |      0 |   0 |
                    |
 Team Benny         |
 STEVE HAUSER       |   153 |   54 |       1 | 24.60 | 2.53 |   27 |   0 |     0 |    3 |      0 |   1 |
 Brandon Becker     |   189 |   43 |      12 | 19.62 | 2.05 |   11 |   0 |     0 |    0 |      0 |   1 |
 Paul Bretl         |    36 |    4 |       0 | 18.38 | 1.45 |    1 |   0 |     0 |    0 |      0 |   0 |
 Christina Meinerz  |   144 |   27 |       1 | 17.08 | 1.76 |    1 |   0 |     0 |    0 |      0 |   0 |
 Sara Schanen       |   207 |    9 |       8 | 15.04 | 1.27 |    1 |   0 |     0 |    0 |      0 |   0 |
 Anna Bolwerk       |   153 |   11 |       8 | 14.97 | 1.52 |    2 |   0 |     0 |    0 |      0 |   0 |
 Becky Schanen      |    18 |    0 |       0 | 14.56 | 1.41 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   900 |  148 |      30 | 18.00 | 1.78 |   43 |   0 |     0 |    3 |      0 |   2 |
                    |
 Topgun             |
 Adam Michalski     |    90 |   38 |       7 | 29.10 | 3.06 |   32 |   0 |     0 |    4 |      1 |   1 |
 Jeff Hall          |   162 |   60 |      10 | 27.76 | 3.00 |   41 |   0 |     0 |    3 |      0 |   0 |
 Steve Cerutti      |    54 |   14 |       2 | 24.52 | 2.44 |    5 |   0 |     0 |    1 |      0 |   0 |
 Shawn Hall         |   198 |   47 |      15 | 23.56 | 2.42 |   34 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Roger Zeniecki     |    54 |   15 |       3 | 23.04 | 2.32 |    6 |   0 |     0 |    0 |      0 |   0 |
 Mick Crawley       |    63 |   16 |       5 | 22.92 | 2.31 |    5 |   0 |     0 |    0 |      0 |   0 |
 Scott Herriges     |   126 |   39 |       7 | 22.75 | 2.16 |   18 |   0 |     0 |    0 |      0 |   1 |
 Jason Rehbein      |    99 |   29 |       8 | 22.61 | 2.50 |    9 |   0 |     0 |    1 |      1 |   0 |
 Nate Goodwin       |     9 |    1 |       2 | 22.59 | 2.30 |    1 |   0 |     0 |    0 |      0 |   0 |
 DEVIN WOOD         |     9 |    1 |       0 | 19.23 | 2.54 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  260 |      59 | 24.49 | 2.54 |  151 |   0 |     0 |    9 |      2 |   2 |
                    |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Adam Michalski     | Topgun            | 29.10 |    70 |   29 |   32 |   0 |     0 |    0 |  104 |   0 |   0 |   1 |   2 |
 Erich Plautz       | Limanskis         | 28.27 |   168 |   71 |   73 |   0 |     0 |    6 |  247 |   0 |   0 |   0 |   4 |
 Jeff Hall          | Topgun            | 27.76 |   126 |   46 |   41 |   0 |     0 |    1 |  186 |   0 |   0 |   0 |   0 |
 Tony Prucha        | Cubs Suck         | 26.85 |    91 |   35 |   29 |   0 |     0 |    1 |  135 |   0 |   0 |   0 |   1 |
 Andrew Olsen       | Limanskis         | 26.83 |   147 |   50 |   44 |   0 |     1 |    3 |  208 |   0 |   0 |   0 |   3 |
 Willie Ortiz       | Club 99           | 26.77 |   154 |   59 |   47 |   0 |     0 |    0 |  246 |   0 |   0 |   1 |   0 |
 Steve Affeldt      | Cubs Suck         | 26.75 |     7 |    3 |    1 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 GREGG CARINI       | Cane Salato       | 26.29 |   140 |   53 |   45 |   0 |     0 |    1 |  207 |   0 |   0 |   0 |   1 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Don Schermer       | Cane Salato       | 25.40 |    14 |    3 |    5 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   1 |
 Tommy Ponton       | Cubs Suck         | 25.39 |   168 |   66 |   54 |   0 |     0 |    0 |  221 |   0 |   0 |   2 |   2 |
 STEVE HAUSER       | Team Benny        | 24.60 |   119 |   40 |   27 |   0 |     0 |    1 |  167 |   0 |   0 |   0 |   0 |
 Steve Cerutti      | Topgun            | 24.52 |    42 |   10 |    5 |   0 |     0 |    0 |   49 |   0 |   0 |   1 |   1 |
 Mark Pigg          | Club 99           | 24.50 |   119 |   37 |   28 |   0 |     0 |    0 |  132 |   0 |   1 |   0 |   0 |
 Jon Marple         | Cane Salato       | 24.14 |    21 |    8 |    3 |   0 |     1 |    1 |   23 |   0 |   0 |   0 |   0 |
 Justin Ullrich     | Cane Salato       | 23.92 |    28 |   10 |    4 |   0 |     0 |    0 |   29 |   0 |   0 |   1 |   0 |
 Zach Zeniecki      | Cubs Suck         | 23.66 |    35 |    7 |    5 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
 Shawn Hall         | Topgun            | 23.56 |   154 |   36 |   34 |   0 |     0 |    0 |  162 |   0 |   0 |   0 |   1 |
 Keith Johnson      | Cubs Suck         | 23.44 |   133 |   40 |   25 |   0 |     0 |    0 |  148 |   0 |   0 |   0 |   1 |
 Scooter Wilson     | Cubs Suck         | 23.23 |   154 |   41 |   30 |   0 |     1 |    1 |  170 |   0 |   0 |   0 |   2 |
 Roger Zeniecki     | Topgun            | 23.04 |    42 |   13 |    6 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 Mike Sturbaum      | Cane Salato       | 22.98 |   147 |   39 |   29 |   0 |     1 |    2 |  143 |   0 |   0 |   0 |   0 |
 Mick Crawley       | Topgun            | 22.92 |    49 |   13 |    5 |   0 |     0 |    1 |   51 |   0 |   0 |   0 |   0 |
 CARLOS PINTO       | Limanskis         | 22.78 |    35 |   11 |    8 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
 Scott Herriges     | Topgun            | 22.75 |    98 |   30 |   18 |   0 |     0 |    0 |  103 |   0 |   0 |   0 |   1 |
 Jason Rehbein      | Topgun            | 22.61 |    77 |   23 |    9 |   0 |     0 |    4 |   93 |   0 |   0 |   0 |   1 |
 Nate Goodwin       | Topgun            | 22.59 |     7 |    1 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 JUSTIN CALVERT     | Club 99           | 22.51 |   105 |   42 |   17 |   0 |     0 |    4 |  107 |   0 |   0 |   1 |   1 |
 Christy Sturbaum   | Cane Salato       | 20.77 |   119 |   32 |   15 |   0 |     0 |    0 |   91 |   0 |   0 |   0 |   1 |
 Ryan Spingberg     | Straight Shooters | 20.60 |    70 |   13 |    6 |   0 |     0 |    0 |   64 |   0 |   0 |   0 |   0 |
 Kole Bailey        | Limanskis         | 19.91 |    21 |    4 |    3 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Kat Goedde         | Limanskis         | 19.87 |   133 |   22 |   11 |   0 |     0 |    0 |   97 |   0 |   0 |   0 |   0 |
 Jimmy Hernandez    | Club 99           | 19.80 |   119 |   21 |    9 |   0 |     0 |    0 |   87 |   0 |   0 |   0 |   0 |
 Jack Long          | Cubs Suck         | 19.70 |   112 |   14 |   11 |   0 |     0 |    0 |   70 |   0 |   0 |   0 |   1 |
 Brandon Becker     | Team Benny        | 19.62 |   147 |   40 |   11 |   0 |     0 |    0 |  103 |   0 |   0 |   0 |   0 |
 Jared Ahlborn      | 145 Saloon        | 19.42 |   175 |   45 |    3 |   0 |     0 |    4 |  128 |   0 |   0 |   0 |   0 |
 DEVIN WOOD         | Topgun            | 19.23 |     7 |    0 |    0 |   0 |     0 |    1 |    4 |   0 |   0 |   0 |   0 |
 Bryce Nickerson    | 145 Saloon        | 19.17 |   175 |   48 |   20 |   0 |     0 |    1 |  108 |   0 |   0 |   0 |   2 |
 Derek Donaldson    | Straight Shooters | 19.16 |    70 |   10 |    3 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
 Emma Ortiz         | Club 99           | 19.12 |    70 |   15 |    3 |   0 |     0 |    0 |   44 |   0 |   0 |   0 |   0 |
 Paul Bretl         | Team Benny        | 18.38 |    28 |    3 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Michelle Hanney    | Limanskis         | 18.27 |    63 |    9 |    4 |   0 |     0 |    1 |   32 |   0 |   0 |   0 |   0 |
 Lisa Schermer      | Cane Salato       | 18.24 |    14 |    1 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Cody Kluge         | 145 Saloon        | 17.73 |    13 |    1 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Roxy Tegal         | Limanskis         | 17.68 |   133 |   18 |    4 |   0 |     0 |    1 |   58 |   0 |   0 |   0 |   1 |
 Steve Hell         | 145 Saloon        | 17.20 |   155 |   19 |    3 |   0 |     0 |    1 |   61 |   0 |   0 |   1 |   1 |
 HALO RIVERA        | Club 99           | 17.10 |    49 |    4 |    1 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Christina Meinerz  | Team Benny        | 17.08 |   112 |   19 |    1 |   0 |     0 |    0 |   50 |   0 |   0 |   0 |   0 |
 Jeff Sexton        | Straight Shooters | 16.77 |    56 |    5 |    1 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Michael McCann     | 145 Saloon        | 16.76 |   175 |   24 |    0 |   0 |     0 |    1 |   53 |   0 |   0 |   0 |   0 |
 Joe Dastoli        | Club 99           | 16.66 |    56 |    4 |    0 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Austin Heffelfiger | Straight Shooters | 16.49 |   154 |   21 |    1 |   0 |     0 |    0 |   58 |   0 |   0 |   0 |   0 |
 Michael Sturbaum   | Cane Salato       | 16.17 |    56 |    2 |    1 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 BRITTANY           | 145 Saloon        | 15.95 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Ethan H            | Straight Shooters | 15.55 |   154 |   21 |    2 |   1 |     0 |    1 |   50 |   0 |   0 |   0 |   0 |
 Katelyn Hyde       | Cane Salato       | 15.16 |   133 |    7 |    1 |   0 |     0 |    1 |   25 |   0 |   0 |   0 |   0 |
 Sara Schanen       | Team Benny        | 15.04 |   161 |    7 |    1 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
 Anna Bolwerk       | Team Benny        | 14.97 |   119 |    9 |    2 |   0 |     0 |    0 |   18 |   0 |   0 |   1 |   0 |
 Teddy Lyngaas      | Straight Shooters | 14.96 |    63 |    4 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Carmen Mitchell    | Club 99           | 14.61 |    28 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Becky Schanen      | Team Benny        | 14.56 |    14 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Mike Morris        | Straight Shooters | 14.34 |    35 |    4 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Molly Lyngaas      | Straight Shooters | 13.75 |    42 |    3 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Erich Plautz       | Limanskis         | 3.08 |    48 |   19 |      10 |    0 |      3 |  29 |  13 |  12 |   0 |   0 |
 Adam Michalski     | Topgun            | 3.06 |    20 |    9 |       7 |    4 |      1 |   6 |   4 |   3 |   0 |   1 |
 Tony Prucha        | Cubs Suck         | 3.04 |    26 |   12 |       5 |    3 |      0 |  19 |   9 |   2 |   0 |   2 |
 Jeff Hall          | Topgun            | 3.00 |    36 |   14 |      10 |    3 |      0 |  17 |   8 |   8 |   0 |   0 |
 Andrew Olsen       | Limanskis         | 2.84 |    42 |   12 |      14 |    3 |      0 |  19 |  12 |   8 |   1 |   0 |
 Jon Marple         | Cane Salato       | 2.80 |     6 |    2 |       2 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Willie Ortiz       | Club 99           | 2.74 |    44 |   22 |      12 |    1 |      0 |  19 |  13 |   6 |   1 |   0 |
 Scooter Wilson     | Cubs Suck         | 2.73 |    44 |   13 |      15 |    5 |      0 |  15 |   8 |   7 |   0 |   2 |
 Tommy Ponton       | Cubs Suck         | 2.69 |    48 |   21 |      15 |    2 |      0 |  17 |  15 |  12 |   0 |   0 |
 Mike Sturbaum      | Cane Salato       | 2.63 |    42 |   10 |       9 |    0 |      0 |  24 |  14 |   3 |   0 |   2 |
 Justin Ullrich     | Cane Salato       | 2.60 |     8 |    5 |       2 |    0 |      0 |   8 |   3 |   0 |   0 |   1 |
 Mark Pigg          | Club 99           | 2.54 |    34 |   14 |       7 |    2 |      0 |  10 |   6 |   1 |   0 |   2 |
 DEVIN WOOD         | Topgun            | 2.54 |     2 |    1 |       0 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 GREGG CARINI       | Cane Salato       | 2.53 |    40 |   13 |      12 |    1 |      0 |  11 |   7 |   5 |   0 |   0 |
 STEVE HAUSER       | Team Benny        | 2.53 |    34 |   14 |       1 |    3 |      0 |  15 |   3 |   1 |   0 |   1 |
 Jason Rehbein      | Topgun            | 2.50 |    22 |    6 |       8 |    1 |      1 |   5 |   4 |   7 |   0 |   0 |
 Don Schermer       | Cane Salato       | 2.49 |     4 |    2 |       0 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 JUSTIN CALVERT     | Club 99           | 2.48 |    30 |   10 |       9 |    1 |      0 |  17 |   4 |   1 |   0 |   0 |
 Steve Affeldt      | Cubs Suck         | 2.47 |     2 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Steve Cerutti      | Topgun            | 2.44 |    12 |    4 |       2 |    1 |      0 |   4 |   2 |   1 |   0 |   0 |
 Shawn Hall         | Topgun            | 2.42 |    44 |   11 |      15 |    0 |      0 |  25 |   6 |   4 |   0 |   0 |
 Keith Johnson      | Cubs Suck         | 2.42 |    38 |    7 |      18 |    3 |      0 |  17 |   5 |   4 |   1 |   1 |
 CARLOS PINTO       | Limanskis         | 2.33 |    10 |    3 |       3 |    1 |      0 |   1 |   4 |   0 |   0 |   0 |
 Roger Zeniecki     | Topgun            | 2.32 |    12 |    2 |       3 |    0 |      0 |   6 |   1 |   3 |   0 |   0 |
 Zach Zeniecki      | Cubs Suck         | 2.32 |    10 |    1 |       6 |    2 |      0 |   2 |   2 |   2 |   0 |   0 |
 Mick Crawley       | Topgun            | 2.31 |    14 |    3 |       5 |    0 |      0 |   2 |   1 |   1 |   1 |   0 |
 Nate Goodwin       | Topgun            | 2.30 |     2 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Kole Bailey        | Limanskis         | 2.27 |     6 |    0 |       1 |    0 |      0 |   1 |   1 |   1 |   0 |   0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Jared Ahlborn      | 145 Saloon        | 2.23 |    50 |   16 |      14 |    2 |      0 |  15 |   6 |   4 |   0 |   0 |
 Kat Goedde         | Limanskis         | 2.21 |    38 |   14 |       7 |    0 |      0 |  10 |   8 |   4 |   0 |   0 |
 Scott Herriges     | Topgun            | 2.16 |    28 |    9 |       7 |    0 |      0 |   5 |   6 |   1 |   0 |   1 |
 Emma Ortiz         | Club 99           | 2.14 |    20 |    5 |       5 |    1 |      0 |   7 |   2 |   2 |   0 |   1 |
 Derek Donaldson    | Straight Shooters | 2.05 |    20 |    6 |       5 |    0 |      0 |   8 |   1 |   1 |   1 |   0 |
 Brandon Becker     | Team Benny        | 2.05 |    42 |    3 |      12 |    0 |      0 |  13 |   8 |   3 |   0 |   1 |
 Bryce Nickerson    | 145 Saloon        | 2.05 |    50 |    9 |      14 |    2 |      0 |  10 |   7 |   6 |   0 |   0 |
 Ryan Spingberg     | Straight Shooters | 1.98 |    20 |    5 |       4 |    0 |      0 |   8 |   0 |   2 |   0 |   0 |
 Christy Sturbaum   | Cane Salato       | 1.97 |    34 |    4 |      10 |    0 |      0 |   5 |   2 |   4 |   1 |   0 |
 Jimmy Hernandez    | Club 99           | 1.96 |    34 |    3 |      17 |    0 |      0 |  12 |   1 |   3 |   1 |   0 |
 Roxy Tegal         | Limanskis         | 1.94 |    38 |    6 |      15 |    0 |      0 |   7 |   5 |   3 |   0 |   1 |
 Joe Dastoli        | Club 99           | 1.85 |    16 |    3 |       3 |    0 |      0 |   3 |   3 |   0 |   0 |   0 |
 BRITTANY           | 145 Saloon        | 1.83 |     2 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Michelle Hanney    | Limanskis         | 1.83 |    18 |    1 |       5 |    0 |      0 |   0 |   1 |   1 |   0 |   0 |
 Jack Long          | Cubs Suck         | 1.82 |    32 |   13 |       8 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |
 Christina Meinerz  | Team Benny        | 1.76 |    32 |    8 |       1 |    0 |      0 |   3 |   5 |   1 |   0 |   0 |
 HALO RIVERA        | Club 99           | 1.71 |    14 |    2 |       4 |    0 |      0 |   1 |   3 |   2 |   0 |   0 |
